Template:Presentation: Difference between revisions
From QualityBox Wiki
No edit summary |
replace incorrect use of set_internal with 'set' |
||
| Line 31: | Line 31: | ||
|- | |- | ||
! Location | ! Location | ||
| {{# | | {{#set:hasLocation::{{{Location|}}}}}{{{Location|}}} | ||
|- | |- | ||
! Presenter | ! Presenter | ||
| Line 38: | Line 38: | ||
== {{{Title}}} == | == {{{Title}}} == | ||
<span style="float:right;">{{# | <span style="float:right;">{{#set:hasPhoto::{{{Photo|}}}}}{{{Photo|}}}</span> | ||
'''WHEN:''' {{{Date}}} {{{Time}}}<br /> | '''WHEN:''' {{{Date}}} {{{Time}}}<br /> | ||
'''WHERE:''' {{{Location}}}<br /> | '''WHERE:''' {{{Location}}}<br /> | ||
'''WHO:''' {{{Presenter}}} <br /> | '''WHO:''' {{{Presenter}}} <br /> | ||
'''WHAT:''' {{# | '''WHAT:''' {{#set:hasSummary::{{{Summary|}}}}}{{{Summary|}}} | ||
{{# | {{#set:hasAbstract::{{{subst:Abstract|}}}}}{{{subst:Abstract|}}} | ||
[[Category:Presentation]] | [[Category:Presentation]] | ||
</includeonly> | </includeonly> | ||
Latest revision as of 08:26, 1 November 2018
This is the "Presentation" template. It should be called in the following format:
{{Presentation
|Title=
|Date=
|Time=
|Location=
|Presenter=
|Summary=
|Abstract=
|Photo=
}}
Edit the page to see the template text.
This template holds information about a Presentation
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Date | Date | Date of presentation
| Date | suggested |
| Time | Time | Time presentation begins
| String | suggested |
| Location | Location | Address; Building & Room; or URL
| String | optional |
| Location | Presenter | Address; #hashtag; URL
| Unknown | required |
| Presentation Title | Title | What do you call the Talk or Presentation?
| String | required |
| Summary | Summary | <50 words | Unknown | optional |
| Abstract | Abstract | ~150 words | Unknown | optional |
| Photo / Image | Photo | no description | File | optional |