Insurance
From Freephile Wiki
Here's a breakdown of current quote information
Liberty Mutual | Progressive | Geico | Arthur Page / Mapfre | |||
COMBINED | 3,693 | 2,524 | 2,254 | |||
---|---|---|---|---|---|---|
AUTO | Yaris | Subaru | Total | 672 x 2 = 1,344 | ||
Total Annual Premium | $817 | $1,380 | $2,197 | $1,344 | $1,481 | $1,292 |
BI 20/40 | 138 | 151 | 289 | |||
PI 8 P | 42 | 46 | 88 | |||
BIUA 50/100 P/A | 12 | 13 | 25 | |||
SEP 100 /A | 211 | 229 | 440 | |||
OBI 100/300 Person/A | 75 | 81 | 156 | |||
Medical 5 / Person | 15 | 16 | 31 | |||
Collision ACV -$500 | 85 | 251 | 336 | |||
Subst Trans $30/$900 | 50 | 50 | ||||
Towing and Labor | 12 | 12 | ||||
BIUA 50/100 P/A | 12 | 13 | 25 | |||
RPA | -130 | -224 | -354 | |||
HOME | $1,180 Nat. Gen. | |||||
Total Annual Premium | $1,496 | $798 | $773 | $1,453 | ||
General Deductible: | $500 | |||||
Dwelling | $234,900 | 331k | ||||
Other Structures | $23,490 | 33 | ||||
Personal Property | $176,180 | 233 | ||||
Personal Liability | $500,000 | 300 | 1,000,000 | |||
water backup | ||||||
Medical Payments /person | $5,000 | 5000 |
Notes
Passive Electronic Vehicle Recovery available with Subaru Starlink[1].