Difference between revisions of "Rates"
(update credit rate) |
|||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ __NOEDITSECTION__ | __NOTOC__ __NOEDITSECTION__ | ||
+ | |||
+ | === Hosting Rates === | ||
+ | Hosting starts at $399/month. Hosting rates depend on various factors (such as what cloud provider you want). These rates are only illustrative because they also depend on the size and shape of the infrastructure you require. Scalable infrastructure implies that rates change dynamically with services used. Ultimately, all you need to know is that we charge what our cloud providers charge us -- with no markup or added fees. We do bundle software, support and service with hosting, and that too varies. As a ''general rule of thumb'', your all-inclusive hosting fee will usually be about 10x our machine cost. See [https://www.digitalocean.com/pricing/ Digital Ocean's "droplet" pricing] for examples. Please Note: additional charges may apply for extra storage, bandwidth, and backups beyond what's included already. See "[https://discourse.equality-tech.com/t/what-do-you-charge-for-storage/568 What do you charge for storage?]" in our [https://discourse.equality-tech.com/tags/faq FAQ] | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! RAM | ||
+ | ! CPU | ||
+ | ! SSD Disc | ||
+ | ! Transfer | ||
+ | ! Hosting and support | ||
+ | ! QB | ||
+ | |- | ||
+ | |8 GB || 4 vCPUs || 160 GB || 5 TB || $399 || Pro | ||
+ | |- | ||
+ | |16 GB || 6 vCPUs || 320 GB || 6 TB || $699 || All-Star | ||
+ | |- | ||
+ | |32 GB || 6 vCPUs || 320 GB || 6 TB || $999 || MVP | ||
+ | |||
+ | |} | ||
+ | |||
=== Consulting Project Rates === | === Consulting Project Rates === | ||
− | '' | + | ''Subject to change; without notice. These rates are published at https://eQuality-Tech.com/rates. Effective 1/1/2018'' |
Qualified educational institutions and pre-approved non-profits receive a 20% discount on standard rates if paid on time. Rates are dependent on on-time payment. Our rates are very competitive. | Qualified educational institutions and pre-approved non-profits receive a 20% discount on standard rates if paid on time. Rates are dependent on on-time payment. Our rates are very competitive. | ||
Line 31: | Line 51: | ||
=== Support Contracts === | === Support Contracts === | ||
− | Support is included with [https://QualityBox.us QualityBox] | + | Support is included with [https://QualityBox.us QualityBox] Hosting |
=== Support Incidents (current clients only): === | === Support Incidents (current clients only): === | ||
+ | Hosting clients earn 1 credit for every $300 spent each month. Credits expire each month, are non-transferable and have no cash value. | ||
* Core hours: 1 credit per incident | * Core hours: 1 credit per incident | ||
* Extended Hours: 1.5 credits | * Extended Hours: 1.5 credits | ||
* Off Hours: 2 credits | * Off Hours: 2 credits | ||
+ | <br id="hours" /> | ||
=== Business Schedule === | === Business Schedule === | ||
We work 9-5. We try real hard not to work around the clock. We sleep, eat, and take vacations or Holidays. Standard project rates apply during core hours. Make sure that your project is scheduled with enough time on the calendar to complete the project during normal work hours. Work done (at the customer's election) during extended hours are billed at a 50% premium (time and a half); work done during off hours or observed National Holidays are billed at a 100% premium (double time). | We work 9-5. We try real hard not to work around the clock. We sleep, eat, and take vacations or Holidays. Standard project rates apply during core hours. Make sure that your project is scheduled with enough time on the calendar to complete the project during normal work hours. Work done (at the customer's election) during extended hours are billed at a 50% premium (time and a half); work done during off hours or observed National Holidays are billed at a 100% premium (double time). | ||
− | Obviously we strive to provide 100% availability for our hosting services on a 24x7x365 basis. | + | Obviously we strive to provide 100% availability for our hosting services on a 24x7x365 basis, which is why we have a [https://equality-tech.com/sla Service Level Agreement]. |
{{#css: | {{#css: | ||
Line 51: | Line 73: | ||
th.days { background-color: #cccccc; } | th.days { background-color: #cccccc; } | ||
td.time, td.day, td.evening, td.night, table.dayeveningnight, th.days { border: thin solid black; border-collapse: collapse; text-align: center; font-weight: bold; } | td.time, td.day, td.evening, td.night, table.dayeveningnight, th.days { border: thin solid black; border-collapse: collapse; text-align: center; font-weight: bold; } | ||
+ | @media print { | ||
+ | #hours {page-break-after: always;} | ||
+ | } | ||
+ | |||
}} | }} | ||
<table class="dayeveningnight broadtable" width="319"> | <table class="dayeveningnight broadtable" width="319"> | ||
Line 228: | Line 254: | ||
=== Timely Payment === | === Timely Payment === | ||
− | Our standard contract calls for "Net 14" which means that payment is due '''within 14 days''' of receipt of an invoice. | + | Great rates depend on timely payment. Our standard contract calls for "Net 14" which means that payment is due '''within 14 days''' of receipt of an invoice. We prefer that our clients pay immediately. We can synchronize our invoices to coincide with your payroll/accounting cycle. We generally do not agree to terms like "Net 60" or even "Net 45". Non-standard payment terms will be documented in contract and only under circumstances where we're confident in extending credit. We normally require some up-front payment for services or a retainer for new clients. If your payment is overdue, you can use the [https://www.fiscal.treasury.gov/fsservices/gov/pmt/promptPayment/monthly_interest.htm calculator at the US Treasury] website to estimate the interest due. |
[[Category:Project Management]] | [[Category:Project Management]] | ||
[[Category:Pages included in equality-technology.com]] | [[Category:Pages included in equality-technology.com]] | ||
[[Category:Company]] | [[Category:Company]] |
Latest revision as of 17:16, 27 July 2020
Hosting Rates
Hosting starts at $399/month. Hosting rates depend on various factors (such as what cloud provider you want). These rates are only illustrative because they also depend on the size and shape of the infrastructure you require. Scalable infrastructure implies that rates change dynamically with services used. Ultimately, all you need to know is that we charge what our cloud providers charge us -- with no markup or added fees. We do bundle software, support and service with hosting, and that too varies. As a general rule of thumb, your all-inclusive hosting fee will usually be about 10x our machine cost. See Digital Ocean's "droplet" pricing for examples. Please Note: additional charges may apply for extra storage, bandwidth, and backups beyond what's included already. See "What do you charge for storage?" in our FAQ
RAM | CPU | SSD Disc | Transfer | Hosting and support | QB |
---|---|---|---|---|---|
8 GB | 4 vCPUs | 160 GB | 5 TB | $399 | Pro |
16 GB | 6 vCPUs | 320 GB | 6 TB | $699 | All-Star |
32 GB | 6 vCPUs | 320 GB | 6 TB | $999 | MVP |
Consulting Project Rates
Subject to change; without notice. These rates are published at https://eQuality-Tech.com/rates. Effective 1/1/2018
Qualified educational institutions and pre-approved non-profits receive a 20% discount on standard rates if paid on time. Rates are dependent on on-time payment. Our rates are very competitive.
Number of Service Packs (20 hours) | Per hour | Discount | Cost per Service Pack |
---|---|---|---|
First pack | $250 | 0 | $5,000 |
Second pack | $225 | 10% | $4,500 |
Packs 3-4 | $200 | 20% | $4,000 |
Packs 5-8 | $175 | 30% | $3,500 |
Packs 9-16 | $150 | 40% | $3,000 |
Packs 17-32 | $125 | 50% | $2,500 |
Packs 33-64 | $100 | 60% | $2,000 |
All subsequent packs | $85 | 66% | $1,700 |
Support Contracts
Support is included with QualityBox Hosting
Support Incidents (current clients only):
Hosting clients earn 1 credit for every $300 spent each month. Credits expire each month, are non-transferable and have no cash value.
- Core hours: 1 credit per incident
- Extended Hours: 1.5 credits
- Off Hours: 2 credits
Business Schedule
We work 9-5. We try real hard not to work around the clock. We sleep, eat, and take vacations or Holidays. Standard project rates apply during core hours. Make sure that your project is scheduled with enough time on the calendar to complete the project during normal work hours. Work done (at the customer's election) during extended hours are billed at a 50% premium (time and a half); work done during off hours or observed National Holidays are billed at a 100% premium (double time).
Obviously we strive to provide 100% availability for our hosting services on a 24x7x365 basis, which is why we have a Service Level Agreement.
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
12AM- 6AM |
O | O | O | O | O | O | O |
6AM | O | E | E | E | E | E | O |
7AM | O | E | E | E | E | E | O |
8AM | O | E | E | E | E | E | O |
9AM | O | C | C | C | C | C | O |
10AM | E | C | C | C | C | C | E |
11AM | E | C | C | C | C | C | E |
12PM | E | C | C | C | C | C | E |
1PM | E | C | C | C | C | C | E |
2PM | E | C | C | C | C | C | E |
3PM | E | C | C | C | C | C | E |
4PM | E | C | C | C | C | C | E |
5PM | O | E | E | E | E | E | O |
6PM | O | E | E | E | E | E | O |
7PM | O | E | E | E | E | E | O |
8PM- 12AM |
O | O | O | O | O | O | O |
Timely Payment
Great rates depend on timely payment. Our standard contract calls for "Net 14" which means that payment is due within 14 days of receipt of an invoice. We prefer that our clients pay immediately. We can synchronize our invoices to coincide with your payroll/accounting cycle. We generally do not agree to terms like "Net 60" or even "Net 45". Non-standard payment terms will be documented in contract and only under circumstances where we're confident in extending credit. We normally require some up-front payment for services or a retainer for new clients. If your payment is overdue, you can use the calculator at the US Treasury website to estimate the interest due.