Difference between revisions of "PC Build 2024"
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | <!-- https://wiki.freephile.org/wiki/index.php?title=Module:Infobox&action=edit --><!-- Info at https://community.fandom.com/wiki/Help:Infoboxes may or may not apply | ||
+ | They have an interesting XML like (HTML5?) approach to templates | ||
+ | --> | ||
+ | <!-- Probably want the https://github.com/Universal-Omega/PortableInfobox extension, but it's not in the (old Meza) wiki --> | ||
+ | <!-- The original | ||
+ | https://en.wikipedia.org/wiki/Infobox | ||
+ | https://en.wikipedia.org/wiki/Template:Infobox --> | ||
+ | {{Infobox | ||
+ | |bodystyle = float:right; | ||
+ | |title = Linux Workstation | ||
+ | |header1 = Purchased 2024-06-21 from Amazon and NewEgg | ||
+ | |||
+ | | label2 = PCPartPicker Part List | ||
+ | | data2 = [https://pcpartpicker.com/list/RRQ7xH pcpartpicker.com/list/RRQ7xH] | ||
+ | | label3 = CPU | ||
+ | | data3 = Intel Core i9-14900K 3.2 GHz 24-Core Processor ([https://www.amazon.com/dp/B0CGJDKLB8 $533.99 @ Amazon]) | ||
+ | | label4 = CPU Cooler | ||
+ | | data4 = Cooler Master Hyper 212 Black Edition 42 CFM CPU Cooler ([https://www.amazon.com/dp/B07H25DYM3 $29.99 @ Amazon]) | ||
+ | | label5 = Motherboard | ||
+ | | data5 = MSI PRO Z790-A MAX WIFI ATX LGA1700 Motherboard ([https://www.amazon.com/dp/B0CJSJ9TB3 $254.99 @ Amazon]) | ||
+ | | label6 = Memory | ||
+ | | data6 = G.Skill Flare X5 64 GB (2 x 32 GB) DDR5-6000 CL30 Memory ([https://www.newegg.com/G-SKILL-64GB/p/N82E16820374518 $201.86 @ Newegg]) | ||
+ | | label7 = Storage | ||
+ | | data7 = Crucial P3 Plus 4 TB M.2-2280 PCIe 4.0 X4 NVME Solid State Drive ([https://www.amazon.com/dp/B0B25M8FXX $216.99 @ Amazon]) | ||
+ | | label8 = Video Card | ||
+ | | data8 = Gigabyte WINDFORCE OC GeForce RTX 4060 8 GB Video Card ([https://www.amazon.com/dp/B0C8JZNLZL $299.99 @ Amazon]) | ||
+ | | label9 = Case | ||
+ | | data9 = Zalman i3 NEO ATX Mid Tower Case ([https://www.amazon.com/dp/B0BGJTR3BR 63.90 @ Amazon]) | ||
+ | | label10 = Power Supply | ||
+ | | data10 = Corsair RM1000x (2021) 1000 W 80+ Gold Certified Fully Modular ATX Power Supply ([https://www.amazon.com/dp/B08R5PH1VY $149.99 @ Amazon]) | ||
+ | | label1 = Additional Tax | ||
+ | | data11 = $80.88 | ||
+ | | label12 = Total | ||
+ | | data12 = $1832.58 | ||
+ | | data13 = Prices include shipping, taxes, and discounts when available | ||
+ | | data14 = Generated by PCPartPicker 2024-06-22 10:27 EDT-0400 | ||
+ | }} | ||
+ | |||
+ | |||
Quite some time ago, we wrote up some specs on a [[PC Build]]. Fast-forward to 2024 and it's time to build a new Linux Workstation and here's some details on that. | Quite some time ago, we wrote up some specs on a [[PC Build]]. Fast-forward to 2024 and it's time to build a new Linux Workstation and here's some details on that. | ||
Line 240: | Line 279: | ||
|} | |} | ||
− | + | == Side dishes == | |
− | + | This will be paired up with | |
− | + | * Roccat Swarm keyboard and mouse | |
− | + | * dual ViewSonic 4K displays | |
− | + | * Arion external speakers | |
− | + | * Logitech G933 Wireless headset | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Hardware]] | [[Category:Hardware]] |
Latest revision as of 21:03, 30 June 2024
Purchased 2024-06-21 from Amazon and NewEgg | |
---|---|
PCPartPicker Part List | pcpartpicker.com/list/RRQ7xH |
CPU | Intel Core i9-14900K 3.2 GHz 24-Core Processor ($533.99 @ Amazon) |
CPU Cooler | Cooler Master Hyper 212 Black Edition 42 CFM CPU Cooler ($29.99 @ Amazon) |
Motherboard | MSI PRO Z790-A MAX WIFI ATX LGA1700 Motherboard ($254.99 @ Amazon) |
Memory | G.Skill Flare X5 64 GB (2 x 32 GB) DDR5-6000 CL30 Memory ($201.86 @ Newegg) |
Storage | Crucial P3 Plus 4 TB M.2-2280 PCIe 4.0 X4 NVME Solid State Drive ($216.99 @ Amazon) |
Video Card | Gigabyte WINDFORCE OC GeForce RTX 4060 8 GB Video Card ($299.99 @ Amazon) |
Case | Zalman i3 NEO ATX Mid Tower Case (63.90 @ Amazon) |
Power Supply | Corsair RM1000x (2021) 1000 W 80+ Gold Certified Fully Modular ATX Power Supply ($149.99 @ Amazon) |
$80.88 | |
Total | $1832.58 |
Prices include shipping, taxes, and discounts when available | |
Generated by PCPartPicker 2024-06-22 10:27 EDT-0400 |
Quite some time ago, we wrote up some specs on a PC Build. Fast-forward to 2024 and it's time to build a new Linux Workstation and here's some details on that.
Contents
Processor (CPU)[edit | edit source]
Intel Core i9-14900K 3.2 GHz 24-Core Processor
- Game without compromise. Play harder and work smarter with Intel Core 14th Gen processors
- 24 cores (8 P-cores + 16 E-cores) and 32 threads. Integrated Intel UHD Graphics 770 included
- Leading max clock speed of up to 6.0 GHz gives you smoother game play, higher frame rates, and rapid responsiveness
- Compatible with Intel 600-series (with potential BIOS update) or 700-series chipset-based motherboards
- DDR4 and DDR5 platform support cuts your load times and gives you the space to run the most demanding games
Key Specs[edit | edit source]
Processor base power: | 125W |
Intel Smart Cache: | 24 MB |
Motherboard compatibility: | 600 and 700 series |
Total CPU PCIe lanes: | 20 |
Maximum Memory Speed: | DDR5 5600,DDR4 3200 |
Unlocked & overclockable?(2): | Yes |
Discrete graphics card req? | Yes |
Intel Turbo Boost Max 3.0?: | Yes |
CPU Cooler[edit | edit source]
Cooler Master Hyper 212 Black CPU Air Cooler, SickleFlow 120 Edge Fan, Aluminum Top Cover, 4 Copper Heat Pipes, CryoFuze, 152mmTall,Brackets AMD Ryzen AM5/AM4, Intel LGA1700/1200 (RR-S4KK-25SN-R1)
- Direct contact technology: 4 Heat Pipe with exclusive direct contact Technology effectively provides excellent heat dissipation; Air flow: 42 CFM; Noise level: 26.0 decibels
- Precise air flow: Stacked fin array ensures least airflow resistance which allows cooler air flow into the heatsink
- Smart fan sensor for jam protection: Never worry about your cables getting snagged or components being mucked up ever again
- Snap and play: Intuitive fan bracket design makes upgrading and removing the fan a breeze
- CPU socket support: Intel: LGA2066, LGA2011 v3, LGA2011, LGA1151, LGA1150, LGA1156, LGA1155, LGA1366, AMD: AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1
Motherboard[edit | edit source]
MSI PRO Z790-A MAX WiFi ProSeries Motherboard (Supports 12th/13th/14th Gen Intel Processors, LGA 1700, DDR5, PCIe 5.0, M.2, SATA 6G, 2.5Gbps LAN, USB 3.2 Gen2, Wi-Fi 7, Bluetooth 5.4, ATX)
- Supports Intel Core Next-gen/13th Gen/12th Gen Pentium Gold and Celeron processors for LGA 1700 socket
- Supports DDR5 Memory, Dual Channel DDR5 7800+MHz (OC)
- Enhanced Power Design: 16+1+1 DRPS with 80A SPS, dual 8-pin CPU power connectors, Core Boost, Memory Boost
- Premium Thermal Solution: Extended Heatsink, MOSFET thermal pads rated for 7W/mK, additional choke thermal pads and M.2 Shield Frozr are built for high performance system and non-stop gaming experience
- High Quality PCB: 6-layer PCB made by 2oz thickened copper and server grade level material
Processor | pentium |
---|---|
RAM | DDR5 |
Memory Speed | 7800 MHz |
Wireless Type | Bluetooth |
Number of USB 2.0 Ports | 6 |
Brand | MSI |
---|---|
Item model number | PRO Z790-A MAX WiFi |
Item Weight | 4 pounds |
Product Dimensions | 12 x 9.9 x 1.75 inches |
Item Dimensions LxWxH | 12 x 9.9 x 1.75 inches |
Manufacturer | MSI |
ASIN | B0CJSJ9TB3 |
Country of Origin | China |
Date First Available | September 25, 2023 |
Storage[edit | edit source]
Crucial P3 Plus 4TB PCIe Gen4 3D NAND NVMe M.2 SSD, up to 5000MB/s - CT4000P3PSSD8
- NVMe (PCIe Gen4 x4) technology with up to 5000MB/s sequential reads, random read/write 650K/900K IOPS
- Spacious storage up to 4TB
- Performs up to 43% faster than the fastest Gen3 NVMe SSDs
- Rated at MTTF greater than 1.5 million hours for extended longevity and reliability
- Backward compatibility with Gen3
Memory (RAM)[edit | edit source]
G.SKILL Flare X Series 64GB (2 x 32GB) 288-Pin PC RAM DDR5 6000 (PC5 48000) Desktop Memory Model F5-6000J3040G32GX2-FX5
- DDR5 6000 (PC5 48000)
- Timing 30-40-40-96
- CAS Latency 30
- Voltage 1.40V
Capacity | 64GB (2 x 32GB) |
---|---|
Type | 288-Pin PC RAM |
Speed | DDR5 6000 (PC5 48000) |
CAS Latency | 30 |
Timing | 30-40-40-96 |
Voltage | 1.40V |
Multi-channel Kit | Dual Channel Kit |
BIOS/Performance Profile | AMD EXPO |
Color | Black |
Heat Spreader | Yes |
Features | Flare X5 series DDR5 memory is designed and optimized for high performance on compatible
DDR5-enabled AMD Ryzen platforms, and supports AMD EXPO overclocking profiles to enable easy memory overclocking by simply enabling the EXPO profile in the BIOS with a compatible motherboard and processor. Featuring a 33mm low-profile height and built with hand-screened IC chips tested for quality and performance, the Flare X5 is an excellent choice for compact performance PC builds. • Optimized for AMD Ryzen 7000 series processors or later • 33mm Low-profile module height design • AMD EXPO Support |
Recommend Use | AMD Ryzen 7000 Series Processor |
LED Color | None |
Video Card (GPU)[edit | edit source]
GIGABYTE GeForce RTX 4060 WINDFORCE OC 8G Graphics Card, 2X WINDFORCE Fans, 8GB 128-bit GDDR6, GV-N4060WF2OC-8GD Video Card
- Powered by NVIDIA DLSS 3, ultra-efficient Ada Lovelace architechture, and full ray tracing
- 4th Generation Tensor Cores: Up to 4x performance with DLSS 3
- 3rd Generation RT Cores: Up to 2x ray tracing performance
- Powered by GeForce RTX 4060
- Integrated with 8GB GDDR6 128-bit memory interface
- WINDFORCE Cooling System, RGB Fusion, Dual BIOS, Protection metal back plate
Power Supply[edit | edit source]
CORSAIR RM1000x Fully Modular ATX Power Supply - 80 PLUS Gold - Low-Noise Fan - Zero RPM - Black
- Fully Modular: Only connect the cables your system needs, making clean and tidy builds easier.
- 135mm Magnetic Levitation Fan: Utilizes a magnetic levitation bearing and custom engineered rotors for high performance, low noise, and superior reliability.
- EPS12V Connector: For wide compatibility with modern graphics cards and motherboards.
- 100% All Japanese 105°C Capacitors: Premium internal components ensure unwavering power delivery and long-term reliability.
- Modern Standby Compatible: Extremely fast wake-from-sleep times and better low-load efficiency.
- 80 PLUS Gold Certified: High efficiency operation for lower power consumption, less noise, and cooler temperatures.
Case[edit | edit source]
Zalman i3 NEO ATX Mid Tower Gaming PC Case - 4 x 120mm Fixed RGB Fans Preinstalled - Mesh Front Panel for High Airflow - Tempered Glass Side Panel, Black
- Hinged Glass Side Panel: Experience effortless style and functionality with the Hinged Glass Side Panel. Its beautiful, full edge-to-edge tempered glass design swings open for quick access to your interior components, making installation and cleaning a breeze.
- Full Tempered Glass Front Panel: Upgrade your build and showcase your epic fans with our Tempered Glass Front Panel. With excellent durability and noise reduction, experience style and functionality in one.
- 4x Pre-Installed Static LED Fans: Add some flair to your build with 4 pre-installed static rainbow LED fans, from front to rear. Whether you're gaming, working, or just using your PC, the lightshow created by these fans will leave a lasting impression.
- Magnetic Dust Filter: Keep your build running smoothly with the Magnetic Dust Filter. The top filter is magnetic for easy removal and cleaning, and the bottom detachable filter ensures your system stays dust-free. The metal feet with rubberized cushions absorb vibrations for silent operations.
- Spacious Interior: With space for up to 360mm radiator in the front, up to 240mm radiator on top, and 120mm in the rear, you'll have plenty of room for all your components. The top ports include headphone jack, microphone port, 2x USB 3.0, USB 2.0, reset, and power buttons, making it easier than ever to connect your peripherals.
Number of USB 2.0 Ports | 1 |
---|---|
Number of USB 3.0 Ports | 2 |
Brand | Zalman |
---|---|
Series | i3 Neo BK |
Item Weight | 12.5 pounds |
Product Dimensions | 16.61 x 8.62 x 19.06 inches |
Item Dimensions LxWxH | 16.61 x 8.62 x 19.06 inches |
Color | Black |
Manufacturer | Zalman Tech Co., Ltd |
ASIN | B0BGJTR3BR |
Country of Origin | China |
Date First Available | September 26, 2022 |
Side dishes[edit | edit source]
This will be paired up with
- Roccat Swarm keyboard and mouse
- dual ViewSonic 4K displays
- Arion external speakers
- Logitech G933 Wireless headset