Difference between revisions of "Ansible"
Jump to navigation
Jump to search
(Created page with "wp:Ansible_(software) is an open-source software platform for configuring and managing computers. It combines multi-node software deployment, ad hoc task execution, and c...") |
|||
(47 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[wp:Ansible_(software)]] is an open-source software platform for configuring and managing computers. It combines multi-node software deployment, ad hoc task execution, and configuration management. Written in Python, it is packaged by [[RedHat]] | + | [[wp:Ansible_(software)]] is an open-source software platform for configuring and managing computers. It combines multi-node software deployment, ad hoc task execution, and configuration management. Written in Python, it is packaged by [[RedHat]] |
+ | Ansible "Playbooks" use an easy and descriptive language based on YAML. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Ansible can deploy to virtualization environments and public and private cloud environments including VMWare, OpenStack, AWS, Eucalyptus Cloud, KVM, and CloudStack | Ansible can deploy to virtualization environments and public and private cloud environments including VMWare, OpenStack, AWS, Eucalyptus Cloud, KVM, and CloudStack | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 21:40, 7 April 2015
wp:Ansible_(software) is an open-source software platform for configuring and managing computers. It combines multi-node software deployment, ad hoc task execution, and configuration management. Written in Python, it is packaged by RedHat
Ansible "Playbooks" use an easy and descriptive language based on YAML.
Ansible can deploy to virtualization environments and public and private cloud environments including VMWare, OpenStack, AWS, Eucalyptus Cloud, KVM, and CloudStack