Difference between revisions of "SEO"
Jump to navigation
Jump to search
(Created page with "Google has a new tool called '''Keyword Planner''' that replaces their former "Google Keyword Tool" <ref>https://support.google.com/adwords/answer/3141229</ref> {{References}...") |
(adds Majestic.com) |
||
Line 1: | Line 1: | ||
Google has a new tool called '''Keyword Planner''' that replaces their former "Google Keyword Tool" <ref>https://support.google.com/adwords/answer/3141229</ref> | Google has a new tool called '''Keyword Planner''' that replaces their former "Google Keyword Tool" <ref>https://support.google.com/adwords/answer/3141229</ref> | ||
+ | |||
+ | A service that I just learned about is [https://majestic.com/reports/site-explorer?q=freephile.org Majestic]. As they put it: | ||
+ | <blockquote> | ||
+ | Find out how all the websites on the internet link to each other with the largest Link Intelligence database on the planet. No other site or search engine gives you as much detailed information about how the fabric of the web is knitted together. | ||
+ | </blockquote> | ||
+ | Majestic is interesting, and has an API as well if you need to integrate their data into your application. | ||
{{References}} | {{References}} | ||
[[Category:Marketing]] | [[Category:Marketing]] |
Revision as of 13:22, 16 July 2015
Google has a new tool called Keyword Planner that replaces their former "Google Keyword Tool" [1]
A service that I just learned about is Majestic. As they put it:
Find out how all the websites on the internet link to each other with the largest Link Intelligence database on the planet. No other site or search engine gives you as much detailed information about how the fabric of the web is knitted together.
Majestic is interesting, and has an API as well if you need to integrate their data into your application.