Difference between revisions of "Rates"
(update credit rate) |
|||
(18 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | === Standard Project Hours === | |
− | + | 1-hour Hourly Rate: $125 (core hours). Qualified educational institutions and pre-approved non-profits receive a 20% discount on standard rates if paid on time. Rates are dependent on on-time payment. Our rates are very competitive <ref>[http://wiki.civicrm.org/confluence/display/CRM/CiviCRM+Consulting+Rate+Sheet 2011 rates for the CiviCRM core team]</ref>. | |
− | |||
− | + | === Support Contracts === | |
− | + | ||
− | + | 1 Month of On-Call Service, 24x7x365, 15 minute phone response, 4 hour on-site response: $1000. | |
− | + | ||
− | + | === Support Incidents (current clients only): === | |
− | + | ||
− | + | Core hours: as available (standard rates) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Extended Hours: $250 (1 hour included) | |
− | + | Off Hours: $375 (1 hour included) | |
− | + | === Pre-Paid Project Packages === | |
− | + | (notes: may not be combined with other discounts, valid for six months from date of purchase) | |
− | {| class="wikitable" | + | {| class="wikitable sortable" |
− | + | |'''hours (core)<br />''' | |
− | + | |'''discount''' | |
− | + | |'''price''' | |
− | + | |'''notes''' | |
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | |10 |
+ | |50% | ||
+ | |$625 | ||
+ | |(ONLY available with a support contract) | ||
|- | |- | ||
− | | | + | |30 |
+ | |0% | ||
+ | |$3,750 | ||
+ | |minimum engagement | ||
|- | |- | ||
− | | | + | |40 |
+ | |10% | ||
+ | |$4,500 | ||
+ | | | ||
|- | |- | ||
− | | | + | |60 |
+ | |15% | ||
+ | |$6,375 | ||
+ | | | ||
|- | |- | ||
− | | | + | |80 |
+ | |20% | ||
+ | |$8,000 | ||
+ | | | ||
|- | |- | ||
− | | | + | |100 |
− | | | + | |25% |
− | + | |$9,375 | |
+ | | | ||
|} | |} | ||
− | + | Standard rates apply during core hours. Work done (at the customer's election) during extended hours are billed at a 25% premium; work done during off hours are billed at a 50% premium. Off-hours support incidents are billed at a 2-hour minimum. eQuality Technology can help clients implement redundant and high-availability solutions to enable 24x7 operations so that support happens when you plan for it. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{#css: | {{#css: | ||
Line 73: | Line 65: | ||
th.days { background-color: #cccccc; } | th.days { background-color: #cccccc; } | ||
td.time, td.day, td.evening, td.night, table.dayeveningnight, th.days { border: thin solid black; border-collapse: collapse; text-align: center; font-weight: bold; } | td.time, td.day, td.evening, td.night, table.dayeveningnight, th.days { border: thin solid black; border-collapse: collapse; text-align: center; font-weight: bold; } | ||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
<table class="dayeveningnight broadtable" width="319"> | <table class="dayeveningnight broadtable" width="319"> | ||
Line 88: | Line 76: | ||
<th class="days">Fri</th> | <th class="days">Fri</th> | ||
<th class="days">Sat</th> | <th class="days">Sat</th> | ||
+ | <th class="days">Sun</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td class="time">12AM-<br> | <td class="time">12AM-<br> | ||
6AM</td> | 6AM</td> | ||
+ | <td class="night">O</td> | ||
<td class="night">O</td> | <td class="night">O</td> | ||
<td class="night">O</td> | <td class="night">O</td> | ||
Line 103: | Line 93: | ||
<td class="time">6AM</td> | <td class="time">6AM</td> | ||
<td class="night">O</td> | <td class="night">O</td> | ||
+ | <td class="evening">E</td> | ||
<td class="evening">E</td> | <td class="evening">E</td> | ||
<td class="evening">E</td> | <td class="evening">E</td> | ||
Line 113: | Line 104: | ||
<td class="time">7AM</td> | <td class="time">7AM</td> | ||
<td class="night">O</td> | <td class="night">O</td> | ||
+ | <td class="evening">E</td> | ||
<td class="evening">E</td> | <td class="evening">E</td> | ||
<td class="evening">E</td> | <td class="evening">E</td> | ||
Line 123: | Line 115: | ||
<td class="time">8AM</td> | <td class="time">8AM</td> | ||
<td class="night">O</td> | <td class="night">O</td> | ||
+ | <td class="evening">E</td> | ||
<td class="evening">E</td> | <td class="evening">E</td> | ||
<td class="evening">E</td> | <td class="evening">E</td> | ||
Line 133: | Line 126: | ||
<td class="time">9AM</td> | <td class="time">9AM</td> | ||
<td class="night">O</td> | <td class="night">O</td> | ||
+ | <td class="day">C</td> | ||
<td class="day">C</td> | <td class="day">C</td> | ||
<td class="day">C</td> | <td class="day">C</td> | ||
Line 143: | Line 137: | ||
<td class="time">10AM</td> | <td class="time">10AM</td> | ||
<td class="evening">E</td> | <td class="evening">E</td> | ||
+ | <td class="day">C</td> | ||
<td class="day">C</td> | <td class="day">C</td> | ||
<td class="day">C</td> | <td class="day">C</td> | ||
Line 153: | Line 148: | ||
<td class="time">11AM</td> | <td class="time">11AM</td> | ||
<td class="evening">E</td> | <td class="evening">E</td> | ||
+ | <td class="day">C</td> | ||
<td class="day">C</td> | <td class="day">C</td> | ||
<td class="day">C</td> | <td class="day">C</td> | ||
Line 163: | Line 159: | ||
<td class="time">12PM</td> | <td class="time">12PM</td> | ||
<td class="evening">E</td> | <td class="evening">E</td> | ||
+ | <td class="day">C</td> | ||
<td class="day">C</td> | <td class="day">C</td> | ||
<td class="day">C</td> | <td class="day">C</td> | ||
Line 173: | Line 170: | ||
<td class="time">1PM</td> | <td class="time">1PM</td> | ||
<td class="evening">E</td> | <td class="evening">E</td> | ||
+ | <td class="day">C</td> | ||
<td class="day">C</td> | <td class="day">C</td> | ||
<td class="day">C</td> | <td class="day">C</td> | ||
Line 183: | Line 181: | ||
<td class="time">2PM</td> | <td class="time">2PM</td> | ||
<td class="evening">E</td> | <td class="evening">E</td> | ||
+ | <td class="day">C</td> | ||
<td class="day">C</td> | <td class="day">C</td> | ||
<td class="day">C</td> | <td class="day">C</td> | ||
Line 193: | Line 192: | ||
<td class="time">3PM</td> | <td class="time">3PM</td> | ||
<td class="evening">E</td> | <td class="evening">E</td> | ||
+ | <td class="day">C</td> | ||
<td class="day">C</td> | <td class="day">C</td> | ||
<td class="day">C</td> | <td class="day">C</td> | ||
Line 203: | Line 203: | ||
<td class="time">4PM</td> | <td class="time">4PM</td> | ||
<td class="evening">E</td> | <td class="evening">E</td> | ||
+ | <td class="day">C</td> | ||
<td class="day">C</td> | <td class="day">C</td> | ||
<td class="day">C</td> | <td class="day">C</td> | ||
Line 213: | Line 214: | ||
<td class="time">5PM</td> | <td class="time">5PM</td> | ||
<td class="night">O</td> | <td class="night">O</td> | ||
+ | <td class="evening">E</td> | ||
<td class="evening">E</td> | <td class="evening">E</td> | ||
<td class="evening">E</td> | <td class="evening">E</td> | ||
Line 223: | Line 225: | ||
<td class="time">6PM</td> | <td class="time">6PM</td> | ||
<td class="night">O</td> | <td class="night">O</td> | ||
+ | <td class="evening">E</td> | ||
<td class="evening">E</td> | <td class="evening">E</td> | ||
<td class="evening">E</td> | <td class="evening">E</td> | ||
Line 233: | Line 236: | ||
<td class="time">7PM</td> | <td class="time">7PM</td> | ||
<td class="night">O</td> | <td class="night">O</td> | ||
+ | <td class="evening">E</td> | ||
<td class="evening">E</td> | <td class="evening">E</td> | ||
<td class="evening">E</td> | <td class="evening">E</td> | ||
Line 243: | Line 247: | ||
<td class="time">8PM-<br> | <td class="time">8PM-<br> | ||
12AM</td> | 12AM</td> | ||
+ | <td class="night">O</td> | ||
<td class="night">O</td> | <td class="night">O</td> | ||
<td class="night">O</td> | <td class="night">O</td> | ||
Line 254: | Line 259: | ||
=== Timely Payment === | === Timely Payment === | ||
− | + | Our standard contract calls for "Net 14" which means that payment is due '''within 14 days''' of receipt of an invoice. Normally our clients pay immediately. We can synchronize our invoices to coincide with your payroll/accounting cycle. We generally do not agree to terms like "Net 60". Non-standard payment terms will be documented in contract and only under circumstances where we're confident in extending credit. | |
+ | |||
+ | {{References}} | ||
[[Category:Project Management]] | [[Category:Project Management]] | ||
[[Category:Pages included in equality-technology.com]] | [[Category:Pages included in equality-technology.com]] | ||
− |
Revision as of 14:56, 25 January 2016
Contents
Standard Project Hours[edit | edit source]
1-hour Hourly Rate: $125 (core hours). Qualified educational institutions and pre-approved non-profits receive a 20% discount on standard rates if paid on time. Rates are dependent on on-time payment. Our rates are very competitive [1].
Support Contracts[edit | edit source]
1 Month of On-Call Service, 24x7x365, 15 minute phone response, 4 hour on-site response: $1000.
Support Incidents (current clients only):[edit | edit source]
Core hours: as available (standard rates)
Extended Hours: $250 (1 hour included)
Off Hours: $375 (1 hour included)
Pre-Paid Project Packages[edit | edit source]
(notes: may not be combined with other discounts, valid for six months from date of purchase)
hours (core) |
discount | price | notes |
10 | 50% | $625 | (ONLY available with a support contract) |
30 | 0% | $3,750 | minimum engagement |
40 | 10% | $4,500 | |
60 | 15% | $6,375 | |
80 | 20% | $8,000 | |
100 | 25% | $9,375 |
Standard rates apply during core hours. Work done (at the customer's election) during extended hours are billed at a 25% premium; work done during off hours are billed at a 50% premium. Off-hours support incidents are billed at a 2-hour minimum. eQuality Technology can help clients implement redundant and high-availability solutions to enable 24x7 operations so that support happens when you plan for it.
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|---|
12AM- 6AM |
O | O | O | O | O | O | O | O |
6AM | O | E | E | E | E | E | E | O |
7AM | O | E | E | E | E | E | E | O |
8AM | O | E | E | E | E | E | E | O |
9AM | O | C | C | C | C | C | C | O |
10AM | E | C | C | C | C | C | C | E |
11AM | E | C | C | C | C | C | C | E |
12PM | E | C | C | C | C | C | C | E |
1PM | E | C | C | C | C | C | C | E |
2PM | E | C | C | C | C | C | C | E |
3PM | E | C | C | C | C | C | C | E |
4PM | E | C | C | C | C | C | C | E |
5PM | O | E | E | E | E | E | E | O |
6PM | O | E | E | E | E | E | E | O |
7PM | O | E | E | E | E | E | E | O |
8PM- 12AM |
O | O | O | O | O | O | O | O |
Timely Payment[edit | edit source]
Our standard contract calls for "Net 14" which means that payment is due within 14 days of receipt of an invoice. Normally our clients pay immediately. We can synchronize our invoices to coincide with your payroll/accounting cycle. We generally do not agree to terms like "Net 60". Non-standard payment terms will be documented in contract and only under circumstances where we're confident in extending credit.