Difference between revisions of "Free Software consultant"
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
{{Stub}} will be a directory using Semantic Data to collect and publish info on Enterprise Quality Free Software Consultants in the Newburyport and greater New England area like {{CompanyName}}, [http://www.theperlshop.com/ The Perl Shop], [https://www.bfccomputing.com/ BFC Computing], and [http://10up.com/ 10-up] | {{Stub}} will be a directory using Semantic Data to collect and publish info on Enterprise Quality Free Software Consultants in the Newburyport and greater New England area like {{CompanyName}}, [http://www.theperlshop.com/ The Perl Shop], [https://www.bfccomputing.com/ BFC Computing], and [http://10up.com/ 10-up] | ||
Line 13: | Line 11: | ||
As an aside, it's still funny to hear people claim that "Open Source is not a business model" because '''it never was'''! Open Source is a development model. | As an aside, it's still funny to hear people claim that "Open Source is not a business model" because '''it never was'''! Open Source is a development model. | ||
− | InfoWorld says: "[http://www.infoworld.com/article/3032647/open-source-tools/face-it-theres-no-money-in-open-source.html Face it: There's no money in open source]" | + | InfoWorld says: "[http://www.infoworld.com/article/3032647/open-source-tools/face-it-theres-no-money-in-open-source.html Face it: There's no money in open source]" |
− | |||
− | |||
Apprenda CEO Sinclair Schuller | Apprenda CEO Sinclair Schuller | ||
− | + | [http://techcrunch.com/2016/02/09/the-money-in-open-source-software/ The Money In Open-Source Software] <ref>Feb 9, 2016 by Max Schireson , Dharmesh Thakker</ref> | |
− | |||
− | + | How does the License Choice affect your business model and success? | |
− | https://tctechcrunch2011.files.wordpress.com/2016/02/battery1.png | + | https://tctechcrunch2011.files.wordpress.com/2016/02/battery1.png?w=297&h=193 |
{{References}} | {{References}} | ||
[[Category:Free Software]] | [[Category:Free Software]] |
Revision as of 23:26, 28 April 2016
will be a directory using Semantic Data to collect and publish info on Enterprise Quality Free Software Consultants in the Newburyport and greater New England area like eQuality Technology, The Perl Shop, BFC Computing, and 10-up
Will likely include some of the larger corporations too like Open Logic etc.
Free Software Businesses[edit | edit source]
Grant Ingersoll, founder and CEO of Lucidworks, talks about 3 big lessons I learned from running an open source company, and then continues with a new "Open Founders" column Let's talk about how to build a business with open source [1] Refactoring open source business models [2]
Business Model[edit | edit source]
It's been a while since the Internet began, and the first companies took the lead, then there was the Internet bubble, and now the landscape is much different than it was in the 90's or even the first decade of the new millenium. More than halfway through the second decade of the 21st century, what can we say about the success of the Free Software movement and about the companies, businesses, political environments, communities or coops that have succeeded in pushing free technology forward while also succeeding in delivering capabilities that at least sustain the ecosystem financially?
As an aside, it's still funny to hear people claim that "Open Source is not a business model" because it never was! Open Source is a development model.
InfoWorld says: "Face it: There's no money in open source"
Apprenda CEO Sinclair Schuller
The Money In Open-Source Software [3]
How does the License Choice affect your business model and success?
https://tctechcrunch2011.files.wordpress.com/2016/02/battery1.png?w=297&h=193