Difference between revisions of "Rates"
(update credit rate) |
(Remove core hours from Saturday) |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ __NOEDITSECTION__ | __NOTOC__ __NOEDITSECTION__ | ||
+ | === Standard Project Hours === | ||
− | + | 1-hour Hourly Rate: $125 (core hours). Qualified educational institutions and pre-approved non-profits receive a 20% discount on standard rates if paid on time. Rates are dependent on on-time payment. Our rates are very competitive <ref>[http://wiki.civicrm.org/confluence/display/CRM/CiviCRM+Consulting+Rate+Sheet 2011 rates for the CiviCRM core team]</ref>. | |
− | |||
− | + | === Support Contracts === | |
− | + | ||
− | + | 1 Month of On-Call Service, 24x7x365, 15 minute phone response, 4 hour on-site response: $1000. | |
− | + | ||
− | + | === Support Incidents (current clients only): === | |
− | + | ||
− | + | Core hours: as available (standard rates) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Extended Hours: $250 (1 hour included) | |
− | + | Off Hours: $375 (1 hour included) | |
− | + | === Pre-Paid Project Packages === | |
− | + | (notes: may not be combined with other discounts, valid for six months from date of purchase) | |
− | {| class="wikitable" | + | {| class="wikitable sortable" |
− | + | |'''hours (core)<br />''' | |
− | + | |'''discount''' | |
− | + | |'''price''' | |
− | + | |'''notes''' | |
|- | |- | ||
− | | | + | |10 |
+ | |50% | ||
+ | |$625 | ||
+ | |(ONLY available with a support contract) | ||
|- | |- | ||
− | | | + | |30 |
+ | |0% | ||
+ | |$3,750 | ||
+ | |minimum engagement | ||
|- | |- | ||
− | | | + | |40 |
+ | |10% | ||
+ | |$4,500 | ||
+ | | | ||
|- | |- | ||
− | | | + | |60 |
+ | |15% | ||
+ | |$6,375 | ||
+ | | | ||
|- | |- | ||
− | | | + | |80 |
+ | |20% | ||
+ | |$8,000 | ||
+ | | | ||
|- | |- | ||
− | | | + | |100 |
− | + | |25% | |
− | + | |$9,375 | |
− | + | | | |
− | | | ||
|} | |} | ||
− | + | Standard rates apply during core hours. Work done (at the customer's election) during extended hours are billed at a 25% premium; work done during off hours are billed at a 50% premium. Off-hours support incidents are billed at a 2-hour minimum. eQuality Technology can help clients implement redundant and high-availability solutions to enable 24x7 operations so that support happens when you plan for it. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{#css: | {{#css: | ||
Line 73: | Line 66: | ||
th.days { background-color: #cccccc; } | th.days { background-color: #cccccc; } | ||
td.time, td.day, td.evening, td.night, table.dayeveningnight, th.days { border: thin solid black; border-collapse: collapse; text-align: center; font-weight: bold; } | td.time, td.day, td.evening, td.night, table.dayeveningnight, th.days { border: thin solid black; border-collapse: collapse; text-align: center; font-weight: bold; } | ||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
<table class="dayeveningnight broadtable" width="319"> | <table class="dayeveningnight broadtable" width="319"> | ||
Line 254: | Line 243: | ||
=== Timely Payment === | === Timely Payment === | ||
− | + | Our standard contract calls for "Net 14" which means that payment is due '''within 14 days''' of receipt of an invoice. Normally our clients pay immediately. We can synchronize our invoices to coincide with your payroll/accounting cycle. We generally do not agree to terms like "Net 60". Non-standard payment terms will be documented in contract and only under circumstances where we're confident in extending credit. | |
+ | |||
+ | {{References}} | ||
[[Category:Project Management]] | [[Category:Project Management]] | ||
[[Category:Pages included in equality-technology.com]] | [[Category:Pages included in equality-technology.com]] | ||
[[Category:Company]] | [[Category:Company]] |
Revision as of 21:26, 29 November 2016
Standard Project Hours
1-hour Hourly Rate: $125 (core hours). Qualified educational institutions and pre-approved non-profits receive a 20% discount on standard rates if paid on time. Rates are dependent on on-time payment. Our rates are very competitive [1].
Support Contracts
1 Month of On-Call Service, 24x7x365, 15 minute phone response, 4 hour on-site response: $1000.
Support Incidents (current clients only):
Core hours: as available (standard rates)
Extended Hours: $250 (1 hour included)
Off Hours: $375 (1 hour included)
Pre-Paid Project Packages
(notes: may not be combined with other discounts, valid for six months from date of purchase)
hours (core) |
discount | price | notes |
10 | 50% | $625 | (ONLY available with a support contract) |
30 | 0% | $3,750 | minimum engagement |
40 | 10% | $4,500 | |
60 | 15% | $6,375 | |
80 | 20% | $8,000 | |
100 | 25% | $9,375 |
Standard rates apply during core hours. Work done (at the customer's election) during extended hours are billed at a 25% premium; work done during off hours are billed at a 50% premium. Off-hours support incidents are billed at a 2-hour minimum. eQuality Technology can help clients implement redundant and high-availability solutions to enable 24x7 operations so that support happens when you plan for it.
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
12AM- 6AM |
O | O | O | O | O | O | O |
6AM | O | E | E | E | E | E | O |
7AM | O | E | E | E | E | E | O |
8AM | O | E | E | E | E | E | O |
9AM | O | C | C | C | C | C | O |
10AM | E | C | C | C | C | C | E |
11AM | E | C | C | C | C | C | E |
12PM | E | C | C | C | C | C | E |
1PM | E | C | C | C | C | C | E |
2PM | E | C | C | C | C | C | E |
3PM | E | C | C | C | C | C | E |
4PM | E | C | C | C | C | C | E |
5PM | O | E | E | E | E | E | O |
6PM | O | E | E | E | E | E | O |
7PM | O | E | E | E | E | E | O |
8PM- 12AM |
O | O | O | O | O | O | O |
Timely Payment
Our standard contract calls for "Net 14" which means that payment is due within 14 days of receipt of an invoice. Normally our clients pay immediately. We can synchronize our invoices to coincide with your payroll/accounting cycle. We generally do not agree to terms like "Net 60". Non-standard payment terms will be documented in contract and only under circumstances where we're confident in extending credit.