Difference between revisions of "Who uses php"
Jump to navigation
Jump to search
(New page: *[http://www.amazon.com Amazon] *[http://www.facebook.com Facebook] *[http://www.flickr.com Flickr] *[http://www.secondlife.com Second Life] *[http://www.wikipedia.com Wikipedia] *[http://...) |
(adds whitepaper and user groups) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | Everybody uses PHP. Here is a sample of institutions and groups who use PHP. | ||
+ | |||
*[http://www.amazon.com Amazon] | *[http://www.amazon.com Amazon] | ||
*[http://www.facebook.com Facebook] | *[http://www.facebook.com Facebook] | ||
Line 46: | Line 48: | ||
*[http://www.nybg.org NY Botanical Garden] | *[http://www.nybg.org NY Botanical Garden] | ||
*[http://www.nycgovparks.org NYC Parks Department] | *[http://www.nycgovparks.org NYC Parks Department] | ||
+ | |||
+ | |||
+ | *[http://www.bostonphp.org Boston PHP Users Group] | ||
+ | *[http://www.php-ar.com.ar/ar/ Communidad Argentina de PHP] | ||
+ | *[http://php.ie/ Irish PHP Users Group] | ||
+ | *[http://www.nyphp.org New York PHP Users Group] | ||
+ | |||
+ | |||
+ | See [[:File:PHP.whitepaper.pdf|the whitepaper]]? (file size: 195 KB, MIME type: application/pdf) | ||
+ | |||
+ | [[Category:PHP]] | ||
+ | [[Category:Marketing]] |
Latest revision as of 08:31, 3 February 2009
Everybody uses PHP. Here is a sample of institutions and groups who use PHP.
- Audubon Society
- Autism Speaks
- Betty Ford Center
- CancerCare
- Greenpeace
- Magic Johnson Foundation
- NAACP
- Peaceforce
- United Nations
- UNESCO
- UNICEF
- American Museum of Natural History (NYC)
- Art Institute of Chicago
- Brooklyn Museum
- Museum of Contemporary Art Los Angeles
- Museum of Modern Art (NYC)
See the whitepaper? (file size: 195 KB, MIME type: application/pdf)