Difference between revisions of "PC Build 2024"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
− | + | <!-- https://wiki.freephile.org/wiki/index.php?title=Module:Infobox&action=edit --> | |
+ | <!-- Info at https://community.fandom.com/wiki/Help:Infoboxes may or may not apply | ||
+ | They have an interesting XML like (HTML5?) approach to templates | ||
+ | --> | ||
+ | <!-- Probably want the https://github.com/Universal-Omega/PortableInfobox extension, but it's not in the (old Meza) wiki --> | ||
+ | <!-- The original | ||
+ | https://en.wikipedia.org/wiki/Infobox | ||
+ | https://en.wikipedia.org/wiki/Template:Infobox --> | ||
{{Infobox | {{Infobox | ||
|bodystyle = float:right; | |bodystyle = float:right; |
Revision as of 08:25, 23 June 2024
Quite some time ago, we wrote up some specs on a PC Build. Fast-forward to 2024 and it's time to build a new Linux Workstation and here's some details on that.
Purchased 2024-06-21 from Amazon and NewEgg | |
---|---|
PCPartPicker Part List | pcpartpicker.com/list/RRQ7xH |
CPU | Intel Core i9-14900K 3.2 GHz 24-Core Processor ($533.99 @ Amazon) |
CPU Cooler | Cooler Master Hyper 212 Black Edition 42 CFM CPU Cooler ($29.99 @ Amazon) |
Motherboard | MSI PRO Z790-A MAX WIFI ATX LGA1700 Motherboard ($254.99 @ Amazon) |
Memory | G.Skill Flare X5 64 GB (2 x 32 GB) DDR5-6000 CL30 Memory ($201.86 @ Newegg) |
Storage | Crucial P3 Plus 4 TB M.2-2280 PCIe 4.0 X4 NVME Solid State Drive ($216.99 @ Amazon) |
Video Card | Gigabyte WINDFORCE OC GeForce RTX 4060 8 GB Video Card ($299.99 @ Amazon) |
Case | Zalman i3 NEO ATX Mid Tower Case (63.90 @ Amazon) |
Power Supply | Corsair RM1000x (2021) 1000 W 80+ Gold Certified Fully Modular ATX Power Supply ($149.99 @ Amazon) |
$80.88 | |
Total | $1832.58 |
Prices include shipping, taxes, and discounts when available | |
Generated by PCPartPicker 2024-06-22 10:27 EDT-0400 |