Difference between revisions of "Template:Feature/Table"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
|- | |- | ||
</pre></noinclude><includeonly> | </pre></noinclude><includeonly> | ||
− | | {{{ | + | | {{{1|}}} |
− | | {{{ | + | | {{{2|}}} |
− | | {{{ | + | | {{{3|}}} |
− | | {{{ | + | | {{{4|}}} |
− | | {{{ | + | | {{{5|}}} |
|- | |- | ||
</includeonly> | </includeonly> |
Revision as of 10:22, 24 April 2020
based on smw:Template:Template/Math/Table
| {{{Explains|}}} | {{{Description|}}} | {{{Notes|}}} | {{{Tests|}}} | {{{Examples|}}} |-