Difference between revisions of "Database"
Jump to navigation
Jump to search
m (typo) |
(adds some desktop apps) |
||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
+ | |||
+ | == Desktop == | ||
+ | For developing database-backed applications using a desktop software package similar to FileMaker Pro, you may want to check out '''[http://www.glom.org/wiki/index.php?title=Main_Page Glom]''' Glom does use a database server (Postgres) and also Python for creating calculated fields. | ||
+ | |||
+ | Kexi is the KDE office suite database component that is similar to Microsoft Access. | ||
+ | |||
+ | OpenOffice Base offers similar features to Kexi. Note that with libsqliteodbc, OpenOffice can talk to sqlite through ODBC even though it can't talk to it natively. | ||
+ | |||
+ | == See Also == | ||
[[Mediawiki Sql]] describes database tricks relevant to working on the MediaWiki system | [[Mediawiki Sql]] describes database tricks relevant to working on the MediaWiki system | ||
[[Category:Database]] | [[Category:Database]] | ||
[[Category:Development]] | [[Category:Development]] |
Latest revision as of 22:54, 11 March 2009
Desktop[edit | edit source]
For developing database-backed applications using a desktop software package similar to FileMaker Pro, you may want to check out Glom Glom does use a database server (Postgres) and also Python for creating calculated fields.
Kexi is the KDE office suite database component that is similar to Microsoft Access.
OpenOffice Base offers similar features to Kexi. Note that with libsqliteodbc, OpenOffice can talk to sqlite through ODBC even though it can't talk to it natively.
See Also[edit | edit source]
MediaWiki/Sql describes database tricks relevant to working on the MediaWiki system