Difference between revisions of "GnuCash"
(Created page with "== Double entry Accounting basics == wp:Debits and credits {| class="wikitable" border="1" style="float:right;" cellpadding="5" cellspacing="0" |- ! Account type !! Debit...") |
|||
Line 1: | Line 1: | ||
+ | == Getting Started == | ||
+ | install gnucash and gnucash-docs | ||
+ | |||
+ | === Fix the Help === | ||
+ | Due to a bug, the help does not open properly | ||
+ | <source lang="bash"> | ||
+ | sudo su - | ||
+ | cd /usr/share/gnome/help | ||
+ | ln -s gnucash gnucash-help | ||
+ | ln -s gnucash gnucash-guide | ||
+ | exit | ||
+ | yelp ghelp:gnucash-help | ||
+ | yelp ghelp:gnucash-guide | ||
+ | </source> | ||
+ | |||
== Double entry Accounting basics == | == Double entry Accounting basics == | ||
[[wp:Debits and credits]] | [[wp:Debits and credits]] |
Revision as of 10:47, 14 April 2014
Getting Started[edit | edit source]
install gnucash and gnucash-docs
Fix the Help[edit | edit source]
Due to a bug, the help does not open properly
sudo su -
cd /usr/share/gnome/help
ln -s gnucash gnucash-help
ln -s gnucash gnucash-guide
exit
yelp ghelp:gnucash-help
yelp ghelp:gnucash-guide
Double entry Accounting basics[edit | edit source]
Account type | Debit | Credit |
---|---|---|
Asset | + | - |
Liability | - | + |
Income/Revenue | - | + |
Expense | + | - |
Equity/Capital | - | + |
In double-entry accounting the source account for the transation is credited (that is, an entry is made on the right side of the account's ledger) and the destination account is debited (that is, an entry is made on the left side). The difference between the total debits and total credits in a single account is the account's balance. If debits exceed credits, the account has a debit balance; if credits exceed debits, the account has a credit balance. For the company as a whole, the totals of debit balances and credit balances must be equal as shown in the trial balance report, otherwise an error has occurred.
Accountants use the trial balance to prepare financial statements (such as the balance sheet and income statement) which communicate information about the company's financial activities in a generally accepted standardized format.