Difference between revisions of "Rates"
(Created blank page) |
|||
Line 1: | Line 1: | ||
+ | === Standard Project Hours === | ||
+ | 1-hour Hourly Rate: $125 (core hours). Qualified educational institutions and pre-approved non-profits receive a 20% discount on standard rates if paid on time. Rates are dependent on on-time payment. | ||
+ | |||
+ | === Support Contracts === | ||
+ | |||
+ | 1 Month of On-Call Service, 24x7x365, 15 minute phone response, 4 hour on-site response: $1000. | ||
+ | |||
+ | === Support Incidents (current clients only): === | ||
+ | |||
+ | Core hours: as available (standard rates) | ||
+ | |||
+ | Extended Hours: $250 (1 hour included) | ||
+ | |||
+ | Off Hours: $375 (1 hour included) | ||
+ | |||
+ | === Pre-Paid Project Packages === | ||
+ | |||
+ | (notes: may not be combined with other discounts, valid for six months from date of purchase) | ||
+ | |||
+ | {| | ||
+ | |'''hours (core)<br />''' | ||
+ | |'''discount''' | ||
+ | |'''price''' | ||
+ | |'''notes''' | ||
+ | |- | ||
+ | |10 | ||
+ | |50% | ||
+ | |$625 | ||
+ | |(ONLY available with a support contract) | ||
+ | |- | ||
+ | |30 | ||
+ | |0% | ||
+ | |$3,750 | ||
+ | |minimum engagement | ||
+ | |- | ||
+ | |40 | ||
+ | |10% | ||
+ | |$4,500 | ||
+ | | | ||
+ | |- | ||
+ | |60 | ||
+ | |15% | ||
+ | |$6,375 | ||
+ | | | ||
+ | |- | ||
+ | |80 | ||
+ | |20% | ||
+ | |$8,000 | ||
+ | | | ||
+ | |- | ||
+ | |100 | ||
+ | |25% | ||
+ | |$9,375 | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | Standard rates apply during core hours. Work done (at the customer's election) during extended hours are billed at a 25% premium; work done during off hours are billed at a 50% premium. Off-hours support incidents are billed at a 2-hour minimum. eQuality Technology can help clients implement redundant and high-availability solutions to enable 24x7 operations so that support happens when you plan for it. | ||
+ | |||
+ | |||
+ | <table class="dayeveningnight" width="319"> | ||
+ | <tbody> | ||
+ | <tr> | ||
+ | <th class="days"></th> | ||
+ | <th class="days">Sun</th> | ||
+ | <th class="days">Mon</th> | ||
+ | <th class="days">Tue</th> | ||
+ | <th class="days">Wed</th> | ||
+ | <th class="days">Thu</th> | ||
+ | <th class="days">Fri</th> | ||
+ | <th class="days">Sat</th> | ||
+ | <th class="days">Sun</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="time">12AM-<br> | ||
+ | 6AM</td> | ||
+ | <td class="night">O</td> | ||
+ | <td class="night">O</td> | ||
+ | <td class="night">O</td> | ||
+ | <td class="night">O</td> | ||
+ | <td class="night">O</td> | ||
+ | <td class="night">O</td> | ||
+ | <td class="night">O</td> | ||
+ | <td class="night">O</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="time">6AM</td> | ||
+ | <td class="night">O</td> | ||
+ | <td class="evening">E</td> | ||
+ | <td class="evening">E</td> | ||
+ | <td class="evening">E</td> | ||
+ | <td class="evening">E</td> | ||
+ | <td class="evening">E</td> | ||
+ | <td class="evening">E</td> | ||
+ | <td class="night">O</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="time">7AM</td> | ||
+ | <td class="night">O</td> | ||
+ | <td class="evening">E</td> | ||
+ | <td class="evening">E</td> | ||
+ | <td class="evening">E</td> | ||
+ | <td class="evening">E</td> | ||
+ | <td class="evening">E</td> | ||
+ | <td class="evening">E</td> | ||
+ | <td class="night">O</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="time">8AM</td> | ||
+ | <td class="night">O</td> | ||
+ | <td class="evening">E</td> | ||
+ | <td class="evening">E</td> | ||
+ | <td class="evening">E</td> | ||
+ | <td class="evening">E</td> | ||
+ | <td class="evening">E</td> | ||
+ | <td class="evening">E</td> | ||
+ | <td class="night">O</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="time">9AM</td> | ||
+ | <td class="night">O</td> | ||
+ | <td class="day">C</td> | ||
+ | <td class="day">C</td> | ||
+ | <td class="day">C</td> | ||
+ | <td class="day">C</td> | ||
+ | <td class="day">C</td> | ||
+ | <td class="day">C</td> | ||
+ | <td class="night">O</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="time">10AM</td> | ||
+ | <td class="evening">E</td> | ||
+ | <td class="day">C</td> | ||
+ | <td class="day">C</td> | ||
+ | <td class="day">C</td> | ||
+ | <td class="day">C</td> | ||
+ | <td class="day">C</td> | ||
+ | <td class="day">C</td> | ||
+ | <td class="evening">E</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="time">11AM</td> | ||
+ | <td class="evening">E</td> | ||
+ | <td class="day">C</td> | ||
+ | <td class="day">C</td> | ||
+ | <td class="day">C</td> | ||
+ | <td class="day">C</td> | ||
+ | <td class="day">C</td> | ||
+ | <td class="day">C</td> | ||
+ | <td class="evening">E</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="time">12PM</td> | ||
+ | <td class="evening">E</td> | ||
+ | <td class="day">C</td> | ||
+ | <td class="day">C</td> | ||
+ | <td class="day">C</td> | ||
+ | <td class="day">C</td> | ||
+ | <td class="day">C</td> | ||
+ | <td class="day">C</td> | ||
+ | <td class="evening">E</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="time">1PM</td> | ||
+ | <td class="evening">E</td> | ||
+ | <td class="day">C</td> | ||
+ | <td class="day">C</td> | ||
+ | <td class="day">C</td> | ||
+ | <td class="day">C</td> | ||
+ | <td class="day">C</td> | ||
+ | <td class="day">C</td> | ||
+ | <td class="evening">E</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="time">2PM</td> | ||
+ | <td class="evening">E</td> | ||
+ | <td class="day">C</td> | ||
+ | <td class="day">C</td> | ||
+ | <td class="day">C</td> | ||
+ | <td class="day">C</td> | ||
+ | <td class="day">C</td> | ||
+ | <td class="day">C</td> | ||
+ | <td class="evening">E</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="time">3PM</td> | ||
+ | <td class="evening">E</td> | ||
+ | <td class="day">C</td> | ||
+ | <td class="day">C</td> | ||
+ | <td class="day">C</td> | ||
+ | <td class="day">C</td> | ||
+ | <td class="day">C</td> | ||
+ | <td class="day">C</td> | ||
+ | <td class="evening">E</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="time">4PM</td> | ||
+ | <td class="evening">E</td> | ||
+ | <td class="day">C</td> | ||
+ | <td class="day">C</td> | ||
+ | <td class="day">C</td> | ||
+ | <td class="day">C</td> | ||
+ | <td class="day">C</td> | ||
+ | <td class="day">C</td> | ||
+ | <td class="evening">E</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="time">5PM</td> | ||
+ | <td class="night">O</td> | ||
+ | <td class="evening">E</td> | ||
+ | <td class="evening">E</td> | ||
+ | <td class="evening">E</td> | ||
+ | <td class="evening">E</td> | ||
+ | <td class="evening">E</td> | ||
+ | <td class="evening">E</td> | ||
+ | <td class="night">O</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="time">6PM</td> | ||
+ | <td class="night">O</td> | ||
+ | <td class="evening">E</td> | ||
+ | <td class="evening">E</td> | ||
+ | <td class="evening">E</td> | ||
+ | <td class="evening">E</td> | ||
+ | <td class="evening">E</td> | ||
+ | <td class="evening">E</td> | ||
+ | <td class="night">O</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="time">7PM</td> | ||
+ | <td class="night">O</td> | ||
+ | <td class="evening">E</td> | ||
+ | <td class="evening">E</td> | ||
+ | <td class="evening">E</td> | ||
+ | <td class="evening">E</td> | ||
+ | <td class="evening">E</td> | ||
+ | <td class="evening">E</td> | ||
+ | <td class="night">O</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="time">8PM-<br> | ||
+ | 12AM</td> | ||
+ | <td class="night">O</td> | ||
+ | <td class="night">O</td> | ||
+ | <td class="night">O</td> | ||
+ | <td class="night">O</td> | ||
+ | <td class="night">O</td> | ||
+ | <td class="night">O</td> | ||
+ | <td class="night">O</td> | ||
+ | <td class="night">O</td> | ||
+ | </tr> | ||
+ | </tbody> | ||
+ | </table> |
Revision as of 00:23, 18 November 2015
Contents
Standard Project Hours[edit | edit source]
1-hour Hourly Rate: $125 (core hours). Qualified educational institutions and pre-approved non-profits receive a 20% discount on standard rates if paid on time. Rates are dependent on on-time payment.
Support Contracts[edit | edit source]
1 Month of On-Call Service, 24x7x365, 15 minute phone response, 4 hour on-site response: $1000.
Support Incidents (current clients only):[edit | edit source]
Core hours: as available (standard rates)
Extended Hours: $250 (1 hour included)
Off Hours: $375 (1 hour included)
Pre-Paid Project Packages[edit | edit source]
(notes: may not be combined with other discounts, valid for six months from date of purchase)
hours (core) |
discount | price | notes |
10 | 50% | $625 | (ONLY available with a support contract) |
30 | 0% | $3,750 | minimum engagement |
40 | 10% | $4,500 | |
60 | 15% | $6,375 | |
80 | 20% | $8,000 | |
100 | 25% | $9,375 |
Standard rates apply during core hours. Work done (at the customer's election) during extended hours are billed at a 25% premium; work done during off hours are billed at a 50% premium. Off-hours support incidents are billed at a 2-hour minimum. eQuality Technology can help clients implement redundant and high-availability solutions to enable 24x7 operations so that support happens when you plan for it.
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|---|
12AM- 6AM |
O | O | O | O | O | O | O | O |
6AM | O | E | E | E | E | E | E | O |
7AM | O | E | E | E | E | E | E | O |
8AM | O | E | E | E | E | E | E | O |
9AM | O | C | C | C | C | C | C | O |
10AM | E | C | C | C | C | C | C | E |
11AM | E | C | C | C | C | C | C | E |
12PM | E | C | C | C | C | C | C | E |
1PM | E | C | C | C | C | C | C | E |
2PM | E | C | C | C | C | C | C | E |
3PM | E | C | C | C | C | C | C | E |
4PM | E | C | C | C | C | C | C | E |
5PM | O | E | E | E | E | E | E | O |
6PM | O | E | E | E | E | E | E | O |
7PM | O | E | E | E | E | E | E | O |
8PM- 12AM |
O | O | O | O | O | O | O | O |