Difference between revisions of "Consulting/sales"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
# {{@todo}} Decide if it's worthwhile to participate in sites like https://www.upwork.com/ where they take ~20% of the invoice plus. Definitely contrast our direct rates versus these fee farms in our sales collateral. | # {{@todo}} Decide if it's worthwhile to participate in sites like https://www.upwork.com/ where they take ~20% of the invoice plus. Definitely contrast our direct rates versus these fee farms in our sales collateral. | ||
# {{@todo}} Determine how to become listed at https://www.linkedin.com/vsearch/p?type=people&keywords=%22Mediawiki+Consultant%22 and whether that is worth it. Also, connect with those listed. (note that the list is more comprehensive when you browse incognito or are NOT logged into LinkedIn) | # {{@todo}} Determine how to become listed at https://www.linkedin.com/vsearch/p?type=people&keywords=%22Mediawiki+Consultant%22 and whether that is worth it. Also, connect with those listed. (note that the list is more comprehensive when you browse incognito or are NOT logged into LinkedIn) | ||
− | # Add eQT to https://www.semantic-mediawiki.org/wiki/Professional_support | + | # {{Done}} https://www.mediawiki.org/wiki/Professional_development_and_consulting |
− | # Add eQT to http://wikihr.net/MediaWiki | + | # {{@todo}} Add eQT to https://www.semantic-mediawiki.org/wiki/Professional_support |
− | # https://www.dice.com/jobs?q=Mediawiki&l=01952 Create alert at Dice and other sites | + | # {{@todo}} Add eQT to http://wikihr.net/MediaWiki |
− | # Check / Compare / Create eQT collateral to http://bluespice.com/ | + | # {{@todo}} https://www.dice.com/jobs?q=Mediawiki&l=01952 Create alert at Dice and other sites |
− | # Reach out to Yoren, Richard Carter, Jeroen, Mark Hershberger etc. for Coopertition | + | # {{@todo}} Check / Compare / Create eQT collateral to http://bluespice.com/ |
+ | # {{Done}} Reach out to Yoren, Richard Carter, Jeroen, Mark Hershberger etc. for Coopertition | ||
[[Category:Sales]] | [[Category:Sales]] |
Revision as of 14:59, 1 April 2016
- todo Decide if it's worthwhile to participate in sites like https://www.upwork.com/ where they take ~20% of the invoice plus. Definitely contrast our direct rates versus these fee farms in our sales collateral.
- todo Determine how to become listed at https://www.linkedin.com/vsearch/p?type=people&keywords=%22Mediawiki+Consultant%22 and whether that is worth it. Also, connect with those listed. (note that the list is more comprehensive when you browse incognito or are NOT logged into LinkedIn)
- https://www.mediawiki.org/wiki/Professional_development_and_consulting
- todo Add eQT to https://www.semantic-mediawiki.org/wiki/Professional_support
- todo Add eQT to http://wikihr.net/MediaWiki
- todo https://www.dice.com/jobs?q=Mediawiki&l=01952 Create alert at Dice and other sites
- todo Check / Compare / Create eQT collateral to http://bluespice.com/
- Reach out to Yoren, Richard Carter, Jeroen, Mark Hershberger etc. for Coopertition