Difference between revisions of "Rates"
Line 2: | Line 2: | ||
=== Hosting Rates === | === Hosting Rates === | ||
− | Hosting starts at $299/month. Hosting rates depend on various factors (such as what cloud provider you want). These rates are only illustrative because they also depend on the size and shape of the infrastructure you require. Scalable infrastructure implies that rates change dynamically with services used. Ultimately, all you need to know is that we charge what our cloud providers charge us -- with no markup or added fees. We do bundle software, support and service with hosting, and that too varies. As a ''general rule of thumb'', your all-inclusive hosting fee will usually be about 10x our machine cost. See [https://www.digitalocean.com/pricing/ Digital Ocean's "droplet" pricing] for examples. Note | + | Hosting starts at $299/month. Hosting rates depend on various factors (such as what cloud provider you want). These rates are only illustrative because they also depend on the size and shape of the infrastructure you require. Scalable infrastructure implies that rates change dynamically with services used. Ultimately, all you need to know is that we charge what our cloud providers charge us -- with no markup or added fees. We do bundle software, support and service with hosting, and that too varies. As a ''general rule of thumb'', your all-inclusive hosting fee will usually be about 10x our machine cost. See [https://www.digitalocean.com/pricing/ Digital Ocean's "droplet" pricing] for examples. Please Note: additional charges may apply for extra storage, bandwidth, and backups beyond what's included already. |
{| class="wikitable" | {| class="wikitable" |
Revision as of 14:31, 10 October 2018
Hosting Rates
Hosting starts at $299/month. Hosting rates depend on various factors (such as what cloud provider you want). These rates are only illustrative because they also depend on the size and shape of the infrastructure you require. Scalable infrastructure implies that rates change dynamically with services used. Ultimately, all you need to know is that we charge what our cloud providers charge us -- with no markup or added fees. We do bundle software, support and service with hosting, and that too varies. As a general rule of thumb, your all-inclusive hosting fee will usually be about 10x our machine cost. See Digital Ocean's "droplet" pricing for examples. Please Note: additional charges may apply for extra storage, bandwidth, and backups beyond what's included already.
RAM | CPU | SSD Disc | Transfer | Our cost | Hosting fee | Suggested for |
---|---|---|---|---|---|---|
4 GB | 2 vCPUs | 80 GB | 4 TB | $20/mo | 299 | Small Project |
8 GB | 4 vCPUs | 160 GB | 5 TB | $40/mo | 499 | Staging |
16 GB | 6 vCPUs | 320 GB | 6 TB | $80/mo | 849 | Production |
Consulting Project Rates
Subject to change; without notice. These rates are published at https://eQuality-Tech.com/rates. Effective 1/1/2018
Qualified educational institutions and pre-approved non-profits receive a 20% discount on standard rates if paid on time. Rates are dependent on on-time payment. Our rates are very competitive.
Number of Service Packs (20 hours) | Per hour | Discount | Cost per Service Pack |
---|---|---|---|
First pack | $250 | 0 | $5,000 |
Second pack | $225 | 10% | $4,500 |
Packs 3-4 | $200 | 20% | $4,000 |
Packs 5-8 | $175 | 30% | $3,500 |
Packs 9-16 | $150 | 40% | $3,000 |
Packs 17-32 | $125 | 50% | $2,500 |
Packs 33-64 | $100 | 60% | $2,000 |
All subsequent packs | $85 | 66% | $1,700 |
Support Contracts
Support is included with QualityBox
Support Incidents (current clients only):
- Core hours: 1 credit per incident
- Extended Hours: 1.5 credits
- Off Hours: 2 credits
Business Schedule
We work 9-5. We try real hard not to work around the clock. We sleep, eat, and take vacations or Holidays. Standard project rates apply during core hours. Make sure that your project is scheduled with enough time on the calendar to complete the project during normal work hours. Work done (at the customer's election) during extended hours are billed at a 50% premium (time and a half); work done during off hours or observed National Holidays are billed at a 100% premium (double time).
Obviously we strive to provide 100% availability for our hosting services on a 24x7x365 basis, which is why we have a Service Level Agreement.
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
12AM- 6AM |
O | O | O | O | O | O | O |
6AM | O | E | E | E | E | E | O |
7AM | O | E | E | E | E | E | O |
8AM | O | E | E | E | E | E | O |
9AM | O | C | C | C | C | C | O |
10AM | E | C | C | C | C | C | E |
11AM | E | C | C | C | C | C | E |
12PM | E | C | C | C | C | C | E |
1PM | E | C | C | C | C | C | E |
2PM | E | C | C | C | C | C | E |
3PM | E | C | C | C | C | C | E |
4PM | E | C | C | C | C | C | E |
5PM | O | E | E | E | E | E | O |
6PM | O | E | E | E | E | E | O |
7PM | O | E | E | E | E | E | O |
8PM- 12AM |
O | O | O | O | O | O | O |
Timely Payment
Great rates depend on timely payment. Our standard contract calls for "Net 14" which means that payment is due within 14 days of receipt of an invoice. We prefer that our clients pay immediately. We can synchronize our invoices to coincide with your payroll/accounting cycle. We generally do not agree to terms like "Net 60" or even "Net 45". Non-standard payment terms will be documented in contract and only under circumstances where we're confident in extending credit. We normally require some up-front payment for services or a retainer for new clients. If your payment is overdue, you can use the calculator at the US Treasury website to estimate the interest due.