| Beneficial nematodes | Mark reviewed View change on page (view page history) |
- 29 December 2018 127.0.0.1 made an edit with summary:
| Last seen |
Current |
| Line 74: |
Line 74: |
|
| |
|
| A nice thing about BioWorks is that they are located in Victor, NY - making it the closest producer that I was able to find. | | A nice thing about BioWorks is that they are located in Victor, NY - making it the closest producer that I was able to find. |
| <pre> | | <pre></pre> |
| BIOWORKS INC 70-6035 Nemashield HB 50 million unit Nematodes
| |
|
| |
| BIOWORKS INC 70-6036 Nemashield HB 500 million unit Nematodes
| |
|
| |
| </pre> | |
| BioWorks Regional Contact | | BioWorks Regional Contact |
| <pre> | | <pre> |
|
| CiviCRM/WordPress | View 2 changes on page (view page history) |
- 29 December 2018 127.0.0.1 made an edit with summary:
- 24 February Admin made an edit with summary:
|
| Collaborative Manifesto | View change on page (view page history) |
- 29 December 2018 127.0.0.1 made an edit with summary:
|
| Compliance | View change on page (view page history) |
- 29 December 2018 127.0.0.1 made an edit with summary:
|
| Control white grubs | Mark reviewed View change on page (view page history) |
- 29 December 2018 127.0.0.1 made an edit with summary:
| Last seen |
Current |
| Line 24: |
Line 24: |
| [[wp:Beauveria]] is a fungi which can be an insect pathogen. Cost is ~$120/acre. I've seen multiple references to using it to fight bed bugs too. <ref>http://www.smithsonianmag.com/smart-news/this-fungus-is-the-ultimate-bedbug-killer-180947815/</ref><ref>video https://www.youtube.com/watch?v=YEujuH840Ow</ref> Here is a quote from a researcher:<ref>http://www.dailymail.co.uk/health/article-2236413/Dont-let-bed-bugs-bite--just-spray-away-fungus-experts-claim-works-better-chemicals.html</ref> | | [[wp:Beauveria]] is a fungi which can be an insect pathogen. Cost is ~$120/acre. I've seen multiple references to using it to fight bed bugs too. <ref>http://www.smithsonianmag.com/smart-news/this-fungus-is-the-ultimate-bedbug-killer-180947815/</ref><ref>video https://www.youtube.com/watch?v=YEujuH840Ow</ref> Here is a quote from a researcher:<ref>http://www.dailymail.co.uk/health/article-2236413/Dont-let-bed-bugs-bite--just-spray-away-fungus-experts-claim-works-better-chemicals.html</ref> |
| <blockquote> | | <blockquote> |
| </blockquote>
| | </blockquote> |
|
| |
|
| That's an important distinction of natural pest control and organic farming compared with artificial chemical methods. Of course there are lot's of people with a vested interest in artificial methods, which can make it hard to get good facts. | | That's an important distinction of natural pest control and organic farming compared with artificial chemical methods. Of course there are lot's of people with a vested interest in artificial methods, which can make it hard to get good facts. |
|
| Exif | Mark reviewed View change on page (view page history) |
- 29 December 2018 127.0.0.1 made an edit with summary:
| Last seen |
Current |
| Line 13: |
Line 13: |
| <li> exiftran - transform digital camera jpeg images (cli) For example, you can autorotate all jpeg files in the current directory with <code>exiftran -ai *.jpg</code> | | <li> exiftran - transform digital camera jpeg images (cli) For example, you can autorotate all jpeg files in the current directory with <code>exiftran -ai *.jpg</code> |
| <li> phatch-cli - cli interface to phatch [http://photobatch.wikidot.com/ Phatch] (stands for PHoto bATCH) handles all popular image formats and can duplicate (sub)folder hierarchies. It can batch resize, rotate, apply perspective, shadows, rounded corners, ... and more in minutes instead of hours or days if you do it manually. Phatch allows you to use EXIF and IPTC tags for renaming and data stamping. Kind of a lite version of ImageMagick with a GUI | | <li> phatch-cli - cli interface to phatch [http://photobatch.wikidot.com/ Phatch] (stands for PHoto bATCH) handles all popular image formats and can duplicate (sub)folder hierarchies. It can batch resize, rotate, apply perspective, shadows, rounded corners, ... and more in minutes instead of hours or days if you do it manually. Phatch allows you to use EXIF and IPTC tags for renaming and data stamping. Kind of a lite version of ImageMagick with a GUI |
| <li> Use [ | | <li> Use [ |
| <li>[http://www.exiv2.org/sample.html Exiv2] is a C++ library and a command line utility to manage image metadata. It provides fast and easy read and write access to the Exif, IPTC and XMP metadata of images in various formats | | <li>[http://www.exiv2.org/sample.html Exiv2] is a C++ library and a command line utility to manage image metadata. It provides fast and easy read and write access to the Exif, IPTC and XMP metadata of images in various formats |
|
| |
|
|
| Help:Formatting | Mark reviewed View change on page (view page history) |
- 29 December 2018 127.0.0.1 made an edit with summary:
| Last seen |
Current |
| Line 77: |
Line 77: |
| <span style="font-size: 132%; border-bottom: none; font-weight: bold;">Level 3</span><br/> | | <span style="font-size: 132%; border-bottom: none; font-weight: bold;">Level 3</span><br/> |
| <span style="font-size: 100%; border-bottom: none; font-weight: bold;">Level 4</span><br/> | | <span style="font-size: 100%; border-bottom: none; font-weight: bold;">Level 4</span><br/> |
| {{DEFAULTSORT:[[[http://www.example.com link title]]#Redirect [[]]]}}<span style="font-size: 86%; border-bottom: none; font-weight: bold;">Level 5</span><br/> | | {{DEFAULTSORT:[[[http://www.example.com link title]]#Redirect [[]]]}}<span style="font-size: 86%; border-bottom: none; font-weight: bold;">Level 5</span><br/> |
| <span style="font-size: 80%; border-bottom: none; font-weight: bold;">Level 6</span><br/> | | <span style="font-size: 80%; border-bottom: none; font-weight: bold;">Level 6</span><br/> |
| |- | | |- |
|
| Free software in government | View change on page (view page history) |
- 29 December 2018 127.0.0.1 made an edit with summary:
|
| Free Software Supporters | Mark reviewed View change on page (view page history) |
- 29 December 2018 127.0.0.1 made an edit with summary:
| Last seen |
Current |
| Line 13: |
Line 13: |
| * [[wp:Mark Galassi]] GNU Scientific Library | | * [[wp:Mark Galassi]] GNU Scientific Library |
| * [[wp:Brian Fox (computer programmer)]] https://opuslogica.com/ | | * [[wp:Brian Fox (computer programmer)]] https://opuslogica.com/ |
| * [[]] http://dachary.org | | * [[]] http://dachary.org |
| * [[wp:Hal Abelson]] | | * [[wp:Hal Abelson]] |
|
| |
|
|
| Git-svn | View change on page (view page history) |
- 29 December 2018 127.0.0.1 made an edit with summary:
|
| Herbs | View change on page (view page history) |
- 29 December 2018 127.0.0.1 made an edit with summary:
|
| Freephile Wiki:Administrators | Mark reviewed View 2 changes on page (view page history) |
| Last seen |
Current |
| (One intermediate revision by one other user not shown) | (No difference)
|
|
| Selenium | Mark reviewed View change on page (view page history) |
- 20 February Admin made an edit with summary:
| Last seen |
Current |
| Line 1: |
Line 1: |
| [http://www.seleniumhq.org/ Selenium] is a browser automation tool. Among other things, this is primarily used for front-end testing. | | [http://www.seleniumhq.org/ Selenium] is a browser automation tool. Among other things, this is primarily used for front-end testing. |
|
| |
|
| [[Category:Quality Assurance]] | | [[Category:QA]] |
| [[Category:Testing]] | | [[Category:Testing]] |
| [[Category:Browser Automation]] | | [[Category:Browser Automation]] |
|
| Behat | Mark reviewed View change on page (view page history) |
- 20 February Admin made an edit with summary:
| Last seen |
Current |
| Line 1: |
Line 1: |
| [http://behat.org/en/latest/ Behat] is a PHP framework for behaviour-driven development and testing. http://behat.org/en/latest/quick_start.html. You still need to combine Behat with an assertion tool (Unit Test tool) such as PHPUnit. | | [http://behat.org/en/latest/ Behat] is a PHP framework for behaviour-driven development and testing. http://behat.org/en/latest/quick_start.html. You still need to combine Behat with an assertion tool (Unit Test tool) such as PHPUnit. |
|
| |
|
| [[Category:Quality Assurance]] | | [[Category:QA]] |
| [[Category:Development]] | | [[Category:Development]] |
|
| 404 | View 3 changes on page (view page history) |
- 24 February Admin made an edit with summary:
- 24 February Admin made an edit with summary:
- 24 February Admin made an edit with summary:
|
| Etckeeper | View change on page (view page history) |
- 24 February Admin made an edit with summary:
|
| Organize music files | View change on page (view page history) |
- 24 February Admin made an edit with summary:
|
| UFW | View change on page (view page history) |
- 24 February Admin made an edit with summary:
|
| Openssl | Mark reviewed View change on page (view page history) |
- 24 February Admin made an edit with summary:
| Last seen |
Current |
| Line 6: |
Line 6: |
|
| |
|
| == View a Certificate == | | == View a Certificate == |
| <source lang="bash"> | | <syntaxhighlight lang="bash"> |
| openssl x509 -in /etc/haproxy/certs/wiki.freephile.org.pem -text -noout | | openssl x509 -in /etc/haproxy/certs/wiki.freephile.org.pem -text -noout |
| </source> | | </syntaxhighlight> |
|
| |
|
| <pre> | | <pre> |
|
| Backups | View change on page (view page history) |
- 24 February Admin made an edit with summary:
|