Extension inventory/sloc
Jump to navigation
Jump to search
File Types[edit | edit source]
In the DCS custom extensions (only), here are the file counts by file-type:
14 .css Cascading Style Sheets (design / UI )
6 .gif Graphic
1 .ico Icon
1 .jpg Graphic
9 .js JavaScript (functionality in the browser - client-side v. server-side)
43 .json JavaScript Object Notation (configuration / programming)
69 .php PHP - programming language for MediaWiki
8 .pl Perl - programming language
4 .png Graphic
1 .svg Graphic
Source Code Summary[edit | edit source]
SLOC | Directory | SLOC-by-Language (Sorted) |
---|---|---|
1873 | DcsJobAdmin | perl=985,php=779,javascript=109 |
751 | DcsCommon | php=548,javascript=203 |
551 | DcsSearch | javascript=282,php=269 |
481 | DcsNamespaces | php=425,javascript=56 |
379 | DcsAmmendments | php=203,javascript=176 |
315 | DcsTitle | php=315 |
269 | DcsSingleSignOn | php=269 |
258 | DcsSection | php=258 |
230 | DcsNuke | php=230 |
208 | DcsComplianceChecklist | php=208 |
178 | DcsExportTerms | php=178 |
168 | DcsComplianceChecklist2 | php=168 |
158 | DcsGroupAdmin | php=158 |
139 | DcsWatchComments | php=139 |
123 | DcsUserDisable | php=78,javascript=45 |
110 | DcsLoanPages | php=110 |
104 | DcsBaskets | php=57,javascript=47 |
90 | DcsSkin | php=90 |
88 | DcsFindTitle | php=88 |
70 | DcsUploadedFiles | php=70 |
40 | DcsEmailLink | php=40 |
0 | DcsSection2 | (none) |
php: | 4680 (71.09%) |
---|---|
perl: | 985 (14.96%) |
javascript: | 918 (13.95%) |
Total Physical Source Lines of Code (SLOC) = 6,583 Development Effort Estimate, Person-Years (Person-Months) = 1.45 (17.36) (Basic COCOMO model, Person-Months = 2.4 * (KSLOC**1.05)) Schedule Estimate, Years (Months) = 0.62 (7.40) (Basic COCOMO model, Months = 2.5 * (person-months**0.38)) Estimated Average Number of Developers (Effort/Schedule) = 2.35 Total Estimated Cost to Develop = $ 195,428 (average salary = $56,286/year, overhead = 2.40; calculated in 2004 dollars)
And for the 'tools' directory[edit | edit source]
Part of the DCS wiki system, there is a directory called 'tools' which is a collection of Perl scripts that Aran developed for various web projects. The entire collection is available on GitHub
SLOC | Directory | SLOC-by-Language (Sorted) |
---|---|---|
4817 | top_dir | perl=3838,php=648,sh=331 |
345 | crowdrating.org | perl=345 |
172 | jobs | perl=121,php=51 |
63 | bm-gateway | python=63 |
4 | meditation | perl=4 |
3 | docker | sh=3 |
0 | atom | (none) |
0 | icons | (none) |
0 | nginx | (none) |
perl: | 4308 (79.72%) |
---|---|
php: | 699 (12.93%) |
sh: | 334 (6.18%) |
python: | 63 (1.17%) |
Total Physical Source Lines of Code (SLOC) = 5,404 Development Effort Estimate, Person-Years (Person-Months) = 1.18 (14.11) (Basic COCOMO model, Person-Months = 2.4 * (KSLOC**1.05)) Schedule Estimate, Years (Months) = 0.57 (6.84) (Basic COCOMO model, Months = 2.5 * (person-months**0.38)) Estimated Average Number of Developers (Effort/Schedule) = 2.06 Total Estimated Cost to Develop = $ 158,852 (average salary = $56,286/year, overhead = 2.40).