Difference between revisions of "Insurance"
Jump to navigation
Jump to search
(first draft with Liberty Mutual rates) |
(Add Progressive and Geico) |
||
Line 5: | Line 5: | ||
| | | | ||
|Liberty Mutual | |Liberty Mutual | ||
+ | |Progressive | ||
+ | |Geico | ||
|- | |- | ||
− | + | !'''AUTO''' | |
− | + | !'''Yaris''' | |
− | + | !'''Subaru''' | |
− | + | !'''Total''' | |
+ | | | ||
+ | | | ||
|- | |- | ||
|Total Annual Premium | |Total Annual Premium | ||
Line 15: | Line 19: | ||
|$1,380 | |$1,380 | ||
|'''$2,197''' | |'''$2,197''' | ||
+ | |'''$1,204''' | ||
+ | |'''$1,481''' | ||
|- | |- | ||
|BI 20/40 | |BI 20/40 | ||
Line 20: | Line 26: | ||
|151 | |151 | ||
|289 | |289 | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|PI 8 P | |PI 8 P | ||
Line 25: | Line 33: | ||
|46 | |46 | ||
|88 | |88 | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|BIUA 50/100 P/A | |BIUA 50/100 P/A | ||
Line 30: | Line 40: | ||
|13 | |13 | ||
|25 | |25 | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|SEP 100 /A | |SEP 100 /A | ||
Line 35: | Line 47: | ||
|229 | |229 | ||
|440 | |440 | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|OBI 100/300 Person/A | |OBI 100/300 Person/A | ||
Line 40: | Line 54: | ||
|81 | |81 | ||
|156 | |156 | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|Medical 5 / Person | |Medical 5 / Person | ||
Line 45: | Line 61: | ||
|16 | |16 | ||
|31 | |31 | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|Collision ACV -$500 | |Collision ACV -$500 | ||
Line 50: | Line 68: | ||
|251 | |251 | ||
|336 | |336 | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|Subst Trans $30/$900 | |Subst Trans $30/$900 | ||
Line 55: | Line 75: | ||
| | | | ||
|50 | |50 | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|Towing and Labor | |Towing and Labor | ||
Line 60: | Line 82: | ||
| | | | ||
|12 | |12 | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|BIUA 50/100 P/A | |BIUA 50/100 P/A | ||
Line 65: | Line 89: | ||
|13 | |13 | ||
|25 | |25 | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|RPA | |RPA | ||
Line 70: | Line 96: | ||
| -224 | | -224 | ||
| -354 | | -354 | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | + | !'''HOME''' | |
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 80: | Line 110: | ||
| | | | ||
|'''$1,496''' | |'''$1,496''' | ||
+ | |'''$798''' | ||
+ | |'''$773''' | ||
|- | |- | ||
|General Deductible: | |General Deductible: | ||
Line 85: | Line 117: | ||
| | | | ||
|$500 | |$500 | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|Dwelling | |Dwelling | ||
Line 90: | Line 124: | ||
| | | | ||
|$234,900 | |$234,900 | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|Other Structures | |Other Structures | ||
Line 95: | Line 131: | ||
| | | | ||
|$23,490 | |$23,490 | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|Personal Property | |Personal Property | ||
Line 100: | Line 138: | ||
| | | | ||
|$176,180 | |$176,180 | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|Personal Liability | |Personal Liability | ||
Line 105: | Line 145: | ||
| | | | ||
|$500,000 | |$500,000 | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|Medical Payments /person | |Medical Payments /person | ||
Line 110: | Line 152: | ||
| | | | ||
|$5,000 | |$5,000 | ||
+ | | | ||
+ | | | ||
|} | |} | ||
+ | |||
+ | == Notes == | ||
+ | Passive Electronic Vehicle Recovery available with Subaru Starlink<ref>https://www.subaru.com/engineering/starlink/safety-security.html</ref>. |
Revision as of 19:52, 10 March 2021
Here's a breakdown of current quote information
Liberty Mutual | Progressive | Geico | |||
AUTO | Yaris | Subaru | Total | ||
---|---|---|---|---|---|
Total Annual Premium | $817 | $1,380 | $2,197 | $1,204 | $1,481 |
BI 20/40 | 138 | 151 | 289 | ||
PI 8 P | 42 | 46 | 88 | ||
BIUA 50/100 P/A | 12 | 13 | 25 | ||
SEP 100 /A | 211 | 229 | 440 | ||
OBI 100/300 Person/A | 75 | 81 | 156 | ||
Medical 5 / Person | 15 | 16 | 31 | ||
Collision ACV -$500 | 85 | 251 | 336 | ||
Subst Trans $30/$900 | 50 | 50 | |||
Towing and Labor | 12 | 12 | |||
BIUA 50/100 P/A | 12 | 13 | 25 | ||
RPA | -130 | -224 | -354 | ||
HOME | |||||
Total Annual Premium | $1,496 | $798 | $773 | ||
General Deductible: | $500 | ||||
Dwelling | $234,900 | ||||
Other Structures | $23,490 | ||||
Personal Property | $176,180 | ||||
Personal Liability | $500,000 | ||||
Medical Payments /person | $5,000 |
Notes[edit | edit source]
Passive Electronic Vehicle Recovery available with Subaru Starlink[1].