Difference between revisions of "Insurance"
Jump to navigation
Jump to search
(corrected Progressive price for higher auto coverage) |
|||
Line 21: | Line 21: | ||
|$1,380 | |$1,380 | ||
|'''$2,197''' | |'''$2,197''' | ||
− | |'''$1, | + | |'''$1,378''' |
|'''$1,481''' | |'''$1,481''' | ||
|'''$1,292''' | |'''$1,292''' |
Revision as of 20:16, 10 March 2021
Here's a breakdown of current quote information
Liberty Mutual | Progressive | Geico | Arthur Page / Mapfre | |||
AUTO | Yaris | Subaru | Total | |||
---|---|---|---|---|---|---|
Total Annual Premium | $817 | $1,380 | $2,197 | $1,378 | $1,481 | $1,292 |
BI 20/40 | 138 | 151 | 289 | |||
PI 8 P | 42 | 46 | 88 | |||
BIUA 50/100 P/A | 12 | 13 | 25 | |||
SEP 100 /A | 211 | 229 | 440 | |||
OBI 100/300 Person/A | 75 | 81 | 156 | |||
Medical 5 / Person | 15 | 16 | 31 | |||
Collision ACV -$500 | 85 | 251 | 336 | |||
Subst Trans $30/$900 | 50 | 50 | ||||
Towing and Labor | 12 | 12 | ||||
BIUA 50/100 P/A | 12 | 13 | 25 | |||
RPA | -130 | -224 | -354 | |||
HOME | ||||||
Total Annual Premium | $1,496 | $798 | $773 | $1,453 | ||
General Deductible: | $500 | |||||
Dwelling | $234,900 | |||||
Other Structures | $23,490 | |||||
Personal Property | $176,180 | |||||
Personal Liability | $500,000 | 1,000,000 | ||||
Medical Payments /person | $5,000 |
Notes[edit | edit source]
Passive Electronic Vehicle Recovery available with Subaru Starlink[1].