Difference between revisions of "Free Technology in the Living Room"
Jump to navigation
Jump to search
(link to build page; tag) |
|||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
== What is it again? == | == What is it again? == | ||
;What is MythTV? | ;What is MythTV? | ||
− | :MythTV is an open source PVR project. In addition to the traditional PVR functions, it has the following (official) modules | + | :MythTV is an open source PVR project. In addition to the traditional PVR functions, it has the following (official) modules |
* MythArchive: Allows you to create DVDs of recorded shows1 | * MythArchive: Allows you to create DVDs of recorded shows1 | ||
Line 17: | Line 17: | ||
* MythWeb: Control various aspects of MythTV from a web browser. | * MythWeb: Control various aspects of MythTV from a web browser. | ||
More modules are available as 3rd-party modules. | More modules are available as 3rd-party modules. | ||
− | |||
− | |||
− | |||
== FAQ and Manuals == | == FAQ and Manuals == | ||
Line 26: | Line 23: | ||
== Vendors == | == Vendors == | ||
− | http://mythic.tv/ Sells the Dragon 2.0 system for ~$1,400 In addition to community involvement, they publish [http://mythic.tv/ | + | http://mythic.tv/ Sells the Dragon 2.0 system for ~$1,400 In addition to community involvement, they publish [http://mythic.tv/system_specs.php the complete specs for their system] so you can build your own if you'd rather. |
<pre> | <pre> | ||
Dragon v2.0 system specs Included hardware | Dragon v2.0 system specs Included hardware | ||
− | * CASE: black Silverstone LC-17B HTPC case | + | * CASE: black Silverstone LC-17B HTPC case |
− | * PSU: 16dB(A) Nexus NX-4090 400W PSU **BUY IT** | + | * PSU: 16dB(A) Nexus NX-4090 400W PSU **BUY IT** |
− | * MOTHERBOARD: Intel DG655WH | + | * MOTHERBOARD: Intel DG655WH |
− | * CPU: Intel Core 2 Duo E6300 | + | * CPU: Intel Core 2 Duo E6300 |
− | OR upgrade to Intel Core 2 Duo E6400 | + | OR upgrade to Intel Core 2 Duo E6400 |
− | * RAM: 1GB (2x512MB) DDR2-667 / PC2-5300 RAM | + | * RAM: 1GB (2x512MB) DDR2-667 / PC2-5300 RAM |
− | OR upgrade to 2GB (2x1GB) | + | OR upgrade to 2GB (2x1GB) |
− | OR upgrade to 4GB (4x1GB) | + | OR upgrade to 4GB (4x1GB) |
− | * CPU HEATSINK: stock Intel Core 2 Duo heatsink | + | * CPU HEATSINK: stock Intel Core 2 Duo heatsink |
− | OR upgrade to Zalman CNPS7000B-AlCu plus ZM-CS1 socket 775 adapter | + | OR upgrade to Zalman CNPS7000B-AlCu plus ZM-CS1 socket 775 adapter |
− | * DVD-RW: multi-format, super-quiet Lite-On SHW 160PS | + | * DVD-RW: multi-format, super-quiet Lite-On SHW 160PS |
− | * HDD: 320GB Western Digital Caviar RE enterprise-class quiet SATA HDD (WD3200YS) | + | * HDD: 320GB Western Digital Caviar RE enterprise-class quiet SATA HDD (WD3200YS) |
− | OR upgrade to 500GB (WD5000YS) | + | OR upgrade to 500GB (WD5000YS) |
− | * GRAPHICS CARD: passively-cooled ASUS EN6200LE/TD/64M with DVI / VGA / composite | + | * GRAPHICS CARD: passively-cooled ASUS EN6200LE/TD/64M with DVI / VGA / composite |
− | OR upgrade to passively-cooled Gigabyte GeForce 7300GS (GV-NX73G128D-RH) with DVI / VGA / S-Video | + | OR upgrade to passively-cooled Gigabyte GeForce 7300GS (GV-NX73G128D-RH) with DVI / VGA / S-Video |
− | OR upgrade to passively-cooled EVGA GeForce 7600GS (256-P2-N549-T2)) | + | OR upgrade to passively-cooled EVGA GeForce 7600GS (256-P2-N549-T2)) |
− | * SOUNDCARD: onboard analog audio | + | * SOUNDCARD: onboard analog audio |
− | OR upgrade to Chaintech AV-710 with optical S/PDIF for digital audio **BUY IT** | + | OR upgrade to Chaintech AV-710 with optical S/PDIF for digital audio **BUY IT** |
− | * TUNER CARDS: 2x AirStar-HD5000AV-PCI **BUY IT** | + | * TUNER CARDS: 2x AirStar-HD5000AV-PCI **BUY IT** |
− | * REMOTE CONTROL: StreamZap IR Remote **BUY IT** | + | * REMOTE CONTROL: StreamZap IR Remote **BUY IT** |
− | * 1x 80w ATA133 IDE cable and 1x SATA cable (included with motherboard) | + | * 1x 80w ATA133 IDE cable and 1x SATA cable (included with motherboard) |
− | * 1x power cord | + | * 1x power cord |
</pre> | </pre> | ||
== Sites == | == Sites == | ||
− | * http://www.mysettopbox.tv/ | + | * http://www.mysettopbox.tv/ |
* http://www.mysettopbox.tv/links.html | * http://www.mysettopbox.tv/links.html | ||
* GNHLUG site http://wiki.gnhlug.org/twiki2/bin/view/Www/MythTV | * GNHLUG site http://wiki.gnhlug.org/twiki2/bin/view/Www/MythTV | ||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 21:32, 29 January 2007
MythTV is a freedom softare project that puts YOU in control of your digital life. By turning standard PC hardware into a networked, cable/satelite connected Personal Home Entertainment System, you can literally sit on your couch and surf the internet while recording a show, and even video phone a friend across the globe - for free (or the price of your internet connection).
What is it again?[edit | edit source]
- What is MythTV?
- MythTV is an open source PVR project. In addition to the traditional PVR functions, it has the following (official) modules
- MythArchive: Allows you to create DVDs of recorded shows1
- MythBrowser: Browse the Internet from your couch.
- MythDVD: DVD player and backup
- MythGallery: Image viewer and slide show module.
- MythGame: Frontend for various emulators and PC games.
- MythMusic: Store and listen to your music collection.
- MythNews: RSS newsfeed module.
- MythPhone: Video conference from your couch.
- MythVideo: Frontend for playing videos (MPEGs, XVID, etc) files.
- MythWeather: Frontend for getting the weather forecast.
- MythWeb: Control various aspects of MythTV from a web browser.
More modules are available as 3rd-party modules.
FAQ and Manuals[edit | edit source]
http://www.mysettopbox.tv/pamphlet.html is the complete KnoppMyth Pamphlet
Vendors[edit | edit source]
http://mythic.tv/ Sells the Dragon 2.0 system for ~$1,400 In addition to community involvement, they publish the complete specs for their system so you can build your own if you'd rather.
Dragon v2.0 system specs Included hardware * CASE: black Silverstone LC-17B HTPC case * PSU: 16dB(A) Nexus NX-4090 400W PSU **BUY IT** * MOTHERBOARD: Intel DG655WH * CPU: Intel Core 2 Duo E6300 OR upgrade to Intel Core 2 Duo E6400 * RAM: 1GB (2x512MB) DDR2-667 / PC2-5300 RAM OR upgrade to 2GB (2x1GB) OR upgrade to 4GB (4x1GB) * CPU HEATSINK: stock Intel Core 2 Duo heatsink OR upgrade to Zalman CNPS7000B-AlCu plus ZM-CS1 socket 775 adapter * DVD-RW: multi-format, super-quiet Lite-On SHW 160PS * HDD: 320GB Western Digital Caviar RE enterprise-class quiet SATA HDD (WD3200YS) OR upgrade to 500GB (WD5000YS) * GRAPHICS CARD: passively-cooled ASUS EN6200LE/TD/64M with DVI / VGA / composite OR upgrade to passively-cooled Gigabyte GeForce 7300GS (GV-NX73G128D-RH) with DVI / VGA / S-Video OR upgrade to passively-cooled EVGA GeForce 7600GS (256-P2-N549-T2)) * SOUNDCARD: onboard analog audio OR upgrade to Chaintech AV-710 with optical S/PDIF for digital audio **BUY IT** * TUNER CARDS: 2x AirStar-HD5000AV-PCI **BUY IT** * REMOTE CONTROL: StreamZap IR Remote **BUY IT** * 1x 80w ATA133 IDE cable and 1x SATA cable (included with motherboard) * 1x power cord